Drug Type Small molecule drug |
Synonyms (8β)-10-methoxy-1,6-dimethylergoline-8-methanol 5-bromo-3-pyridinecarboxylate (ester), 10-methoxy-1,6-dimethylergoline-8β-methanol 5-bromonicotinate, Nicergo1ine + [10] |
Target |
Action antagonists |
Mechanism ADRA1 antagonists(Adrenergic receptor alpha-1 antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization- |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date South Korea (16 Dec 1978), |
Regulation- |
Molecular FormulaC24H26BrN3O3 |
InChIKeyYSEXMKHXIOCEJA-FVFQAYNVSA-N |
CAS Registry27848-84-6 |
Start Date22 Jun 2024 |
Sponsor / Collaborator |
Start Date12 Dec 2023 |
Sponsor / Collaborator |
Start Date06 Nov 2023 |
Sponsor / Collaborator |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D01290 | Nicergoline |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Dizziness | China | 15 Dec 2000 | |
Intellectual Disability | China | 15 Dec 2000 | |
Mood Disorders | China | 17 Sep 1999 | |
Peripheral Vascular Diseases | China | 17 Sep 1999 | |
Arteriosclerosis | South Korea | 16 Dec 1978 | |
Brain Infarction | South Korea | 16 Dec 1978 | |
Dementia | South Korea | 16 Dec 1978 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Alzheimer Disease | Phase 3 | United States | - | |
Affective Disorders, Psychotic | Phase 1 | China | 30 Apr 2020 | |
Dementia, Vascular | Phase 1 | China | 30 Apr 2020 |
Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date |
---|
No Data |