Drug Type Small molecule drug |
Synonyms AGS 499, AGS499 |
Target |
Action activators |
Mechanism Telomerase activators(Telomerase activators) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 1 | Preclinical | Israel | 01 Jul 2026 | |
| Hair Diseases | Preclinical | Israel | 01 Jul 2026 | |
| Infertility | Preclinical | Israel | 01 Jul 2026 | |
| Alzheimer Disease | Preclinical | Israel | 27 Jun 2022 | |
| Cardiovascular Diseases | Preclinical | Israel | 27 Jun 2022 | |
| Amyotrophic Lateral Sclerosis | Preclinical | Israel | 03 Jan 2012 |





