Drug Type Small molecule drug |
Synonyms BXL-628, RO-26-9228, RO269228 |
Target |
Action agonists |
Mechanism VDR agonists(Vitamin D receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
Molecular FormulaC29H43FO2 |
InChIKeyLRLWXBHFPGSUOX-GJQYOBCGSA-N |
CAS Registry199798-84-0 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Urinary Bladder, Overactive | Phase 2 | Estonia | 10 Apr 2008 | |
| Urinary Bladder, Overactive | Phase 2 | Italy | 10 Apr 2008 | |
| Urinary Bladder, Overactive | Phase 2 | Netherlands | 10 Apr 2008 | |
| Urinary Bladder, Overactive | Phase 2 | United Kingdom | 10 Apr 2008 | |
| Infertility, Male | Phase 2 | Italy | 10 Oct 2007 | |
| Prostatic Hyperplasia | Phase 2 | Germany | 28 Aug 2006 | |
| Prostatic Hyperplasia | Phase 2 | Germany | - | 28 Aug 2006 |
| Prostatic Hyperplasia | Phase 2 | Italy | 28 Aug 2006 | |
| Prostatitis | Phase 2 | Italy | 07 Nov 2005 | |
| Chronic pelvic pain syndrome | Phase 2 | Italy | 10 Jun 2005 |





