Drug Type Universal CAR-T |
Synonyms CHT-101 |
Target |
Action modulators |
Mechanism CD70 modulators(CD70 antigen modulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Cutaneous T-Cell Lymphoma | Phase 1 | China | 31 Mar 2025 | |
| Hematologic Neoplasms | Phase 1 | China | 31 Mar 2025 | |
| Peripheral T-Cell Lymphoma | Phase 1 | China | 31 Mar 2025 | |
| Advanced Malignant Solid Neoplasm | Phase 1 | - | 22 Apr 2024 | |
| CD70 positive Neoplasms | Phase 1 | - | 22 Apr 2024 | |
| Nasopharyngeal Carcinoma | Phase 1 | - | 22 Apr 2024 | |
| Neoplasm Metastasis | Phase 1 | - | 22 Apr 2024 | |
| Ovarian Cancer | Phase 1 | - | 22 Apr 2024 | |
| Renal Cell Carcinoma | Phase 1 | - | 22 Apr 2024 | |
| Squamous Cell Carcinoma of Head and Neck | Phase 1 | - | 22 Apr 2024 |





