Drug Type Fc fusion protein |
Synonyms JLM 019, JLM-019, JLM019 |
Target |
Action modulators, inhibitors |
Mechanism CD80 modulators(Cluster of differentiation 80 modulators), PDL1 inhibitors(Programmed death-ligand 1 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced Malignant Solid Neoplasm | Phase 1 | China | 16 Dec 2025 | |
| Alveolar Soft Part Sarcoma | Phase 1 | China | 16 Dec 2025 | |
| Biliary Tract Neoplasms | Phase 1 | China | 16 Dec 2025 | |
| Classical Hodgkin's Lymphoma | Phase 1 | China | 16 Dec 2025 | |
| Colorectal Cancer | Phase 1 | China | 16 Dec 2025 | |
| Diffuse Large B-Cell Lymphoma | Phase 1 | China | 16 Dec 2025 | |
| Hepatocellular Carcinoma | Phase 1 | China | 16 Dec 2025 | |
| High grade B-cell lymphoma | Phase 1 | China | 16 Dec 2025 | |
| Hodgkin's Lymphoma | Phase 1 | China | 16 Dec 2025 | |
| Mantle-Cell Lymphoma | Phase 1 | China | 16 Dec 2025 |






