Drug Type Recombinant coagulation factor |
Synonyms Recombinant factor VIIa, Recombinant Factor VIIa BI, rFVIIa + [2] |
Target |
Action inhibitors |
Mechanism tissue factor inhibitors(Tissue factor inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Hemophilia | Phase 3 | - | 13 Mar 2015 | |
| Hemophilia A | Phase 3 | United States | 20 Feb 2013 | |
| Hemophilia A | Phase 3 | Japan | 20 Feb 2013 | |
| Hemophilia A | Phase 3 | Poland | 20 Feb 2013 | |
| Hemophilia A | Phase 3 | Romania | 20 Feb 2013 | |
| Hemophilia A | Phase 3 | Russia | 20 Feb 2013 | |
| Hemophilia A | Phase 3 | Serbia | 20 Feb 2013 | |
| Hemophilia A | Phase 3 | Spain | 20 Feb 2013 | |
| Hemophilia A | Phase 3 | Taiwan Province | 20 Feb 2013 | |
| Hemophilia A | Phase 3 | Ukraine | 20 Feb 2013 |
Phase 3 | 40 | (Arm 1: up to 3 x 90 Micrograms/kg rFVIIa BI) | powjqaumnh = ggvstpygns umccwyfemn (sxisjgjcpm, gnyauayzvj - wbezbvhvnz) View more | - | 25 Oct 2016 | ||
(Arm 2: 1 x 270 Micrograms/kg rFVIIa BI) | powjqaumnh = pboorsftqv umccwyfemn (sxisjgjcpm, rjnilxzmou - pwwnpljabe) View more | ||||||
Phase 3 | - | (dosing either 3x90µg/kg) | hcosrefimi(vfotootokq) = mdrztvzuis iflfilxrnj (jgktmexhcw ) | Positive | 13 Mar 2015 | ||
(dosing either 1x270µg/kg) | hcosrefimi(vfotootokq) = xqzydrbyba iflfilxrnj (jgktmexhcw ) |






