Drug Type Stem cell therapy |
Synonyms- |
Target- |
Action- |
Mechanism- |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Renal transplant rejection | Phase 2 | - | 01 May 2012 | |
| Acute Chest Syndrome | Phase 2 | United States | 01 May 2011 | |
| Alpha-Thalassemia | Phase 2 | United States | 01 May 2011 | |
| Anemia, Diamond-Blackfan | Phase 2 | United States | 01 May 2011 | |
| Beta-Thalassemia | Phase 2 | United States | 01 May 2011 | |
| Adrenoleukodystrophy | Phase 2 | United States | 01 Apr 2011 | |
| Alpha-Mannosidosis | Phase 2 | United States | 01 Apr 2011 | |
| Leukodystrophy, Globoid Cell | Phase 2 | United States | 01 Apr 2011 | |
| Mucopolysaccharidosis I | Phase 2 | United States | 01 Apr 2011 | |
| Mucopolysaccharidosis II | Phase 2 | United States | 01 Apr 2011 |





