| Drug Type TCR-T Cell therapy | 
| Synonyms AZD-0240 | 
| Target | 
| Action inhibitors | 
| Mechanism KRAS G12D inhibitors(GTPase KRas G12D inhibitors) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhasePhase 1 | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Adenocarcinoma of large intestine | Phase 1 | United States  | 22 Mar 2024 | |
| Endometrial Carcinoma | Phase 1 | United States  | 22 Mar 2024 | |
| Non-Small Cell Lung Cancer | Phase 1 | United States  | 22 Mar 2024 | |
| Pancreatic Ductal Adenocarcinoma | Phase 1 | United States  | 22 Mar 2024 | |
| Neoplasms | Preclinical | United States  | 28 Apr 2025 | |
| Neoplasms | Preclinical | Netherlands  | 28 Apr 2025 | 





