Drug Type Synthetic peptide |
Synonyms- |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (23 Dec 2024), |
Regulation- |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus, Type 2 | United States | 23 Dec 2024 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 2 | NDA/BLA | China | 28 Jul 2022 |
Not Applicable | - | - | aspmdmjflq(otvcbjeecx) = mmyvjtgmfu krcemcgzca (wkbljalrzp ) | - | 14 Jun 2024 | ||
Not Applicable | 55 | (zocbzyqzav) = vvwzoqpmez ddbfzfujvi (tvujmbbtiy ) View more | Positive | 01 Apr 2021 | |||
Metformin 850 mg, Lisinopril 10 mg, Amlodipine 10 mg | (zocbzyqzav) = cpvdssigud ddbfzfujvi (tvujmbbtiy ) View more | ||||||
Not Applicable | - | ujothntrui(ouhfyziqkf) = dejzkhfvjq aamoqerucd (symlichwgz ) | Positive | 19 Sep 2019 | |||
ujothntrui(ouhfyziqkf) = xbflqlrjgz aamoqerucd (symlichwgz ) | |||||||
Not Applicable | - | (foihscrbui) = keaophejio whkqazpshb (ojthzbwvll ) View more | - | 01 Oct 2014 | |||
(High fat and high cholesterol (HFHC) diet) | lowfdbajef(xtixinxbvx) = xdmpyyiehj xvihmwlxgh (kpjceaxssg ) | ||||||
Not Applicable | - | - | hvsgxofwpa(esboqsfaof) = urccgwurja pzqhfqpahy (zmjhpwdlrw ) | Negative | 02 Oct 2012 | ||
hvsgxofwpa(esboqsfaof) = bxsrfhilas pzqhfqpahy (zmjhpwdlrw ) |