Drug Type Growth factors |
Synonyms CHF 6467, CHF6467 |
Target |
Action agonists |
Mechanism p75NTR agonists(Low affinity neurotrophin receptor p75NTR agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Optic Nerve Glioma | Phase 2 | Italy | 12 Jun 2023 | |
| Diabetic foot ulcer | Phase 2 | Bulgaria | 17 Oct 2018 | |
| Diabetic neuropathic ulcer | Phase 2 | Bulgaria | 17 Oct 2018 | |
| Diabetic ulcer | Preclinical | Italy | 18 Sep 2020 | |
| Diabetic ulcer | Preclinical | Italy | 18 Sep 2020 |






