Drug Type Antibody drug conjugate (ADC) |
Synonyms XYA 02, XYA02 |
Target |
Action inhibitors |
Mechanism MUC1 inhibitors(Mucin-1 inhibitors) |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1/2 |
First Approval Date- |
RegulationOrphan Drug (United States) |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced Malignant Solid Neoplasm | Phase 2 | Australia | 15 Jul 2026 | |
| Colorectal Cancer | Phase 2 | Australia | 15 Jul 2026 | |
| Gastroesophageal junction adenocarcinoma | Phase 2 | Australia | 15 Jul 2026 | |
| MUC1 positive Solid Tumors | Phase 2 | Australia | 15 Jul 2026 | |
| Ovarian Cancer | Phase 2 | Australia | 15 Jul 2026 | |
| Pancreatic adenocarcinoma | Phase 2 | Australia | 15 Jul 2026 | |
| Squamous non-small cell lung cancer | Phase 2 | Australia | 15 Jul 2026 | |
| Pancreatic Ductal Adenocarcinoma | Preclinical | United States | 24 May 2025 | |
| Metastatic Colorectal Carcinoma | Preclinical | United States | 01 Aug 2023 |






