Drug Type Small molecule drug |
Synonyms- |
Target |
Action antagonists, inhibitors |
Mechanism ETA antagonists(Endothelin receptor type A antagonists), SGLT2 inhibitors(Sodium/glucose cotransporter 2 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC19H16N6O4S |
InChIKeyFJHHZXWJVIEFGJ-UHFFFAOYSA-N |
CAS Registry186497-07-4 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Chronic Kidney Diseases | Phase 3 | United States | 07 Nov 2023 | |
| Chronic Kidney Diseases | Phase 3 | China | 07 Nov 2023 | |
| Chronic Kidney Diseases | Phase 3 | Japan | 07 Nov 2023 | |
| Chronic Kidney Diseases | Phase 3 | Argentina | 07 Nov 2023 | |
| Chronic Kidney Diseases | Phase 3 | Australia | 07 Nov 2023 | |
| Chronic Kidney Diseases | Phase 3 | Austria | 07 Nov 2023 | |
| Chronic Kidney Diseases | Phase 3 | Brazil | 07 Nov 2023 | |
| Chronic Kidney Diseases | Phase 3 | Bulgaria | 07 Nov 2023 | |
| Chronic Kidney Diseases | Phase 3 | Canada | 07 Nov 2023 | |
| Chronic Kidney Diseases | Phase 3 | Denmark | 07 Nov 2023 |
Phase 2 | 73 | Zibo+Dapa (Zibo/Dapa) | yaikbwsbsv = ggwbccdciy icjmohepaw (vxohzijyww, zldscwtnog - anolwhngdd) View more | - | 20 Jan 2026 | ||
placebo+Zibotentan (Zibo) | yaikbwsbsv = pnxpbwpscw icjmohepaw (vxohzijyww, nonyitmwxh - oaonhuabif) View more | ||||||
Phase 2 | 27 | placebo | hoqtrjcmkz(fipdxigjsh) = fbmefjsmww ukeokaxwxd (brbkuejicg, -42.5 to 73.9) View more | Positive | 07 Nov 2025 | ||
hoqtrjcmkz(fipdxigjsh) = lgpinpvfai ukeokaxwxd (brbkuejicg, -49.6 to 33.2) View more |





