| Disease Domain | Count |
|---|---|
| Nervous System Diseases | 1 |
| Hemic and Lymphatic Diseases | 1 |
| Neoplasms | 1 |
| Immune System Diseases | 1 |
| Top 5 Drug Type | Count |
|---|---|
| Small molecule drug | 1 |
| Top 5 Target | Count |
|---|---|
| Akt-1 x CLPP x D2 receptor x ERK1 x ERK2 | 1 |
Mechanism Akt-1 inhibitors [+4] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication |
Drug Highest PhaseApproved |
First Approval Ctry. / Loc. United States |
First Approval Date06 Aug 2025 |
Start Date23 Oct 2023 |
Sponsor / Collaborator |
Start Date01 May 2021 |
Sponsor / Collaborator |
Start Date15 Nov 2019 |
Sponsor / Collaborator [+3] |

| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
Dordaviprone ( Akt-1 x CLPP x D2 receptor x ERK1 x ERK2 ) | Advanced Malignant Solid Neoplasm More | Pending |
ONC-206 ( CLPP x D2 receptor x D3 receptor x ERK ) | Liver Cancer More | Pending |
ONC-212 ( CLPP x D2 receptor x D3 receptor x ERK x GPR132 ) | Glioma More | Pending |
ONC-235 | Neoplasms More | Pending |
ONC-400 | Neoplasms More | Pending |





