Drug Type Small molecule drug |
Synonyms LTP 001, LTP-001 |
Target |
Action antagonists |
Mechanism SMURF1 antagonists(SMAD specific E3 ubiquitin protein ligase 1 antagonists) |
Therapeutic Areas |
Active Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePhase 1/2 |
First Approval Date- |
Regulation- |
Molecular FormulaC23H34N4O5 |
InChIKeyLVDRKBFVIUBIBB-MGPUTAFESA-N |
CAS Registry1825371-51-4 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Pulmonary Arterial Hypertension | Phase 2 | Australia | 24 Oct 2024 | |
| Pulmonary Arterial Hypertension | Phase 2 | Italy | 24 Oct 2024 | |
| Pulmonary Arterial Hypertension | Phase 2 | Latvia | 24 Oct 2024 | |
| Pulmonary Arterial Hypertension | Phase 2 | Portugal | 24 Oct 2024 | |
| Pulmonary Arterial Hypertension | Phase 2 | Romania | 24 Oct 2024 | |
| Idiopathic Pulmonary Fibrosis | Phase 2 | United States | 10 Nov 2022 | |
| Idiopathic Pulmonary Fibrosis | Phase 2 | Argentina | 10 Nov 2022 | |
| Idiopathic Pulmonary Fibrosis | Phase 2 | Australia | 10 Nov 2022 | |
| Idiopathic Pulmonary Fibrosis | Phase 2 | Czechia | 10 Nov 2022 | |
| Idiopathic Pulmonary Fibrosis | Phase 2 | Germany | 10 Nov 2022 |
Phase 2 | 31 | (LTP001 6 mg (Actual Treatment in CLTP001A12201)) | kgeqytwuhc = fyadtltmyq cryqnwzrdr (wsyftykjzy, grqexbmgpg - rszgqjvbva) View more | - | 26 Dec 2025 | ||
Placebo+LTP001 (LTP001 6 mg (Placebo in CLTP001A12201)) | kgeqytwuhc = iundclkuiw cryqnwzrdr (wsyftykjzy, jxhidzrwwk - pvjbvoqjfw) View more | ||||||
Phase 2 | 46 | Placebo | esmqneltqy(yexyakruke) = jdmdcfimjk nulasyaxek (pqzuqlzzna, 5.31) View more | - | 18 Sep 2025 | ||
Phase 2 | 47 | (LTP001) | kfslyotzwc(lwquebyzuw) = zjyijvdlac piuytmvmsi (faghtcvfzx, 254.0792) View more | - | 15 May 2025 | ||
Placebo (Placebo) | kfslyotzwc(lwquebyzuw) = hxvjmqxbqa piuytmvmsi (faghtcvfzx, 181.3745) View more |





