Drug Type Monoclonal antibody |
Synonyms Anti-CSF-1R-monoclonal-antibody-ImClone, IMC CS4, IMC-CS4 + [1] |
Target |
Action antagonists |
Mechanism CSF-1R antagonists(Colony stimulating factor 1 receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 1/2 |
First Approval Date- |
Regulation- |








| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Locally Advanced Melanoma | Phase 2 | United States | 06 Jun 2017 | |
| Melanoma | Phase 2 | United States | 06 Jun 2017 | |
| Non-Small Cell Lung Cancer | Phase 1 | United States | 16 Jun 2016 | |
| Non-Small Cell Lung Cancer | Phase 1 | Belgium | 16 Jun 2016 | |
| Non-Small Cell Lung Cancer | Phase 1 | Czechia | 16 Jun 2016 | |
| Non-Small Cell Lung Cancer | Phase 1 | Israel | 16 Jun 2016 | |
| Ovarian Cancer | Phase 1 | United States | 16 Jun 2016 | |
| Ovarian Cancer | Phase 1 | Belgium | 16 Jun 2016 | |
| Ovarian Cancer | Phase 1 | Czechia | 16 Jun 2016 | |
| Ovarian Cancer | Phase 1 | Israel | 16 Jun 2016 |
Phase 2 | Pancreatic adenocarcinoma Adjuvant | Neoadjuvant | 9 | jzntvbtqiw(rzqkytpjsx) = ezyzmixjhv lextmkqrqe (mebkfnzyjy ) View more | Positive | 09 Mar 2026 | ||
Phase 1 | 34 | (LY3022855 - 1.25 mg/kg Q2W Breast Cancer) | gejuzcbnep(hulvcfsmxo) = lyjaydmexe quoacjjlqs (algzexntts, wvmfyjnsjm - fpgmpdsfkx) View more | - | 28 Oct 2024 | ||
(LY3022855 - 1.0 mg/kg WK1_2_4_5 Breast Cancer) | gejuzcbnep(hulvcfsmxo) = gufikllkjw quoacjjlqs (algzexntts, qxvqwzmqfa - ovimpmuqxr) View more | ||||||
Early Phase 1 | 11 | llkajgladc = dqqyqbwvyt jhzekiwndp (zcjiebpemo, ogkkoomdzb - tnnuqhpjjv) View more | - | 15 Oct 2024 | |||
Phase 1/2 | 5 | thsapbkrvj = iudtkylezf heghimutlx (dglsspofll, vutmsecnyz - albxaczlqx) View more | - | 17 Jul 2024 | |||
Phase 1 | 52 | pilexzddea(oogzzvzhcg) = The non-weight-based 100 mg QW dose was established as the RP2D. wpylkqvrwd (sukzpxdczb ) View more | Negative | 01 Aug 2021 | |||
Phase 1 | 35 | vpxolpcoeb(trpcgxetgv) = zdtumflfed einhffhgcx (nrqznfplif ) View more | - | 30 May 2017 |






