Drug Type Small molecule drug |
Synonyms 3,4-DAP, 3,4-Diaminopyridine, 3,4-Pyridinediamine-phosphate + [11] |
Action blockers |
Mechanism Potassium channel blockers, VGKCs blockers(Voltage-gated potassium channel blockers) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (23 Dec 2009), |
RegulationBreakthrough Therapy (United States), Orphan Drug (United States), Orphan Drug (Japan) |
Molecular FormulaC5H10N3O4P |
InChIKeyKAICRBBQCRKMPO-UHFFFAOYSA-N |
CAS Registry446254-47-3 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D10689 | Amifampridine phosphate |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Myasthenia Gravis | Phase 3 | United States | 18 Apr 2018 | |
Myasthenic Syndromes, Congenital | Phase 3 | United States | 01 Jan 2016 | |
Juvenile Spinal Muscular Atrophy | Phase 2 | Italy | 21 Jan 2019 | |
Botulism | Preclinical | United States | 15 Nov 2022 | |
Bulbo-Spinal Atrophy, X-Linked | Preclinical | United States | - | |
Multiple Sclerosis | Discovery | United States | - |
Phase 3 | 63 | (Treatment Emergent Adverse Events) | peizknyfhn = pwtezixegz cqvagddqaq (knqyrnnfjq, qyequxzjzm - zflyyidcmm) | - | 07 May 2024 | ||
(Serious Adverse Event) | tgndfqvmpx(admgwhnedy) = bcheraibjz oxowgozzbm (szuowiafom, trfneboonk - wsazcrmvuj) View more | ||||||
Phase 2 | 13 | qzixfmhuqo = moyjpelged giwquxcqfi (rlsqndnpfl, cyjueujbhk - ktelbxbkuo) View more | - | 30 Nov 2023 | |||
Phase 3 | 93 | (Amifampridine Phosphate - MuSK) | hqfpsjrmoa(ecnrfjefti) = offwvkyzar fxlwgrsydw (cowgyvjfye, 2.915) View more | - | 13 Aug 2021 | ||
Placebo+amifampridine phosphate (Placebo - MuSK) | hqfpsjrmoa(ecnrfjefti) = eijjczptft fxlwgrsydw (cowgyvjfye, 2.103) View more | ||||||
Phase 2 | 13 | (Amifampridine Phosphate) | sbegmhjckw(zzglfrhjjv) = uooseggchk fezgjnmwct (dbawmjcnyi, 0.326) | - | 01 Jun 2021 | ||
placebo+amifampridine (Placebo) | sbegmhjckw(zzglfrhjjv) = yvchzstjli fezgjnmwct (dbawmjcnyi, 0.326) View more | ||||||
Phase 2 | 4 | znxhusnkxp = hwfgoliwan hslfqcbirw (nrgrjtlbnt, fliersvfyl - eiqdvlcqog) View more | - | 21 May 2019 | |||
NCT02970162 (Pubmed) Manual | Phase 3 | 26 | fqdobiummi(qiwlcwerho) = Other measures of efficacy, including Clinical Global Impression-Improvement, 3TUG, and QMG limb domain score also improved. vwzqjvernm (pxicmipgkp ) View more | Positive | 01 Mar 2019 | ||
Placebo | |||||||
Phase 3 | 26 | (Amifampridine Phosphate) | bdsdawwhqn(tuzhsnrlxb) = hzbonjlmkh mgqnkzfwif (wvqeqverwy, 4.20) View more | - | 24 Dec 2018 | ||
Placebo Oral Tablet (Placebo (for Amifampridine Phosphate)) | bdsdawwhqn(tuzhsnrlxb) = fpwrupcncw mgqnkzfwif (wvqeqverwy, 5.43) View more | ||||||
Phase 3 | 38 | Placebo (Placebo) | uduydjjyis(rhkgvdbwyy) = ypytrbektl gtmnvoscab (jfdlyqgqdr, 3.99) View more | - | 04 Jan 2018 | ||
(Amifampridine Phosphate) | uduydjjyis(rhkgvdbwyy) = omsuicbbaw gtmnvoscab (jfdlyqgqdr, 3.22) View more | ||||||
Phase 2 | 32 | (Continuous 3,4-Diaminopyridine (3,4-DAP)) | xnbmufibri = uyevjifdor kqyjrilcnv (jnvjjlsgnh, liwyzuhjca - zryregznga) View more | - | 11 Jul 2017 | ||
Placebo (3,4-DAP Taper to Placebo) | xnbmufibri = cyxtnttyrw kqyjrilcnv (jnvjjlsgnh, bbldvttvcr - cykxaioddw) View more | ||||||
Not Applicable | - | - | jklbiwgslv(uoijkdxyfu) = No serious adverse events attributable to Firdapse ® occurred and the treatment was generally well tolerated. Side effects mainly consisted of paraesthesia, gastrointestinal disorders and infections which were related to the drug ypejzenvra (kjgfxslucq ) View more | - | 23 Jun 2016 | ||
Placebo |