Drug Type AAV based gene therapy |
Synonyms AAVrh74.MHCK7.micro dystrophin, AAVrh74.MHCK7.micro-Dystrophin, delandistrogene moxeparvovec-rokl + [5] |
Target |
Action stimulants |
Mechanism micro-dystrophin stimulants(micro-dystrophin stimulants) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (22 Jun 2023), |
RegulationFast Track (United States), Accelerated Approval (United States), Orphan Drug (United States), Orphan Drug (European Union), Orphan Drug (Japan), Paediatric investigation plan (European Union), Rare Pediatric Disease (United States), Priority Review (United States) |

| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Delandistrogene moxeparvovec | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Muscular Dystrophy, Duchenne | United States | 22 Jun 2023 |
Phase 3 | 125 | ydijrermeb(xpmgetszxj) = iaevcoarmj apcnelhjud (srfibbzups ) | Positive | 10 Jan 2026 | |||
Phase 1 | 13 | (cohort 6, 2 years old at time of treatment) | zuixnvnjuh(icvjvnufkp) = cxmznjmalb mhfuadljhg (oykqzabjse ) View more | Positive | 16 May 2025 | ||
(cohort 4, 3 years old at time of treatment) | zuixnvnjuh(icvjvnufkp) = iwyugxmpwk mhfuadljhg (oykqzabjse ) | ||||||
Phase 3 | 14 | eaqafyrzze(crbpemnwco) = ysutroeuuw djzrpipabc (pnvqrurxps ) View more | Positive | 16 May 2025 | |||
external control cohort | - | ||||||
Not Applicable | Muscular Dystrophy, Duchenne Troponin-I (TnI) | 156 | fggedbafff(zvlylpswsd) = At week 52, cardiac MRI performed in a subset of patients from EMBARK revealed no relevant differences in cardiac function (including LVEF), volume, or mass between patients treated with delandistrogene moxeparvovec or placebo htjpxbeeyb (qclwursdka ) View more | Positive | 13 May 2025 | ||
Phase 3 | 63 | giwdpeugfj(iyfwobzfqz) = vdyhilxjhg njnddmbcnh (lebdiadhzh ) View more | Positive | 16 Mar 2025 | |||
Placebo | giwdpeugfj(iyfwobzfqz) = dxgtxhyfog njnddmbcnh (lebdiadhzh ) View more | ||||||
Phase 1/2 | 4 | pxpaaugxco(iqmxrieojn) = most occurred within 70 days post-infusion sqjtkffrqd (wxijnjxztk ) View more | Positive | 16 Mar 2025 | |||
Phase 3 | 125 | ELEVIDYS+Placebo (Crossover-Treated Patients) | jcwchgushm(bgzcltjqph) = gbeqzddffe itlxvdyigx (dvojxutirb ) | Positive | 27 Jan 2025 | ||
Phase 3 | 125 | rfzemtsiwc(oykmnlospk) = vohnabmhej rabcmmdzik (klqwztkatm ) View more | Negative | 09 Oct 2024 | |||
Placebo | rfzemtsiwc(oykmnlospk) = azpriojqqg rabcmmdzik (klqwztkatm ) View more | ||||||
Phase 3 | 125 | wdfwdblbkv(jteyivigxw): P-Value = 0.24 View more | Positive | 07 May 2024 | |||
(Placebo) | |||||||
Phase 1 | 20 | ondinidtjp(ytbntcddbe) = whfwuydlsr ihvlcpcwpy (sjvmtjfcnh, 42.6) View more | Positive | 01 Nov 2023 |





