Drug Type Small molecule drug |
Synonyms XNW 5004, XNW-5004, XNW5004 |
Target |
Action inhibitors |
Mechanism EZH2 inhibitors(Histone-lysine N-methyltransferase EZH2 inhibitors) |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationBreakthrough Therapy (China) |
Molecular FormulaC32H46N4O4 |
InChIKeyYGNGDDWFJFOIGX-DIVCQZSQSA-N |
CAS Registry2409538-60-7 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Peripheral T-Cell Lymphoma | Phase 3 | - | 04 Feb 2025 | |
Extensive stage Small Cell Lung Cancer | Phase 2 | China | 20 Sep 2023 | |
Locally Advanced Lung Non-Small Cell Carcinoma | Phase 2 | China | 20 Sep 2023 | |
Metastatic Carcinoma to the Uterine Cervix | Phase 2 | China | 20 Sep 2023 | |
Nasopharyngeal Carcinoma | Phase 2 | China | 20 Sep 2023 | |
Renal Pelvis and Ureter Urothelial Carcinoma | Phase 2 | China | 20 Sep 2023 | |
Squamous cell carcinoma of head and neck metastatic | Phase 2 | China | 20 Sep 2023 | |
Urothelial Carcinoma of the Urinary Bladder | Phase 2 | China | 20 Sep 2023 | |
Advanced Malignant Solid Neoplasm | Phase 2 | China | 08 Sep 2023 | |
Metastatic castration-resistant prostate cancer | Phase 2 | China | 10 Apr 2023 |
Phase 1/2 | 120 | XNW5004 1200mg BID | dooydytjiq(eavqfitmrd) = Any grade treatment-emergent adverse events (TEAEs) in ≥10% subjects included diarrhea, anemia, WBC count decreased, platelet count decreased, vomiting, nausea, and neutrophil count decreased pzhgwuewvl (ozwyjlsoqr ) View more | Positive | 30 May 2025 | ||
Phase 1 | 15 | sufsmnlfya(jpthtlrqwy) = Any grade TRAEs in ≥20% of pts included nausea (33.3%), diarrhea (33.3%), alanine aminotransferase increased (26.7%), neutrophil count decreased (26.7%), white blood cell decreased (26.7%), hypertriglyceridemia (26.7%), aspartate aminotransferase increased (20%), vomiting (20%), blood lactate dehydrogenase increased (20%), blood bilirubin increased (20%), pruritus (20%), anemia (20%) aeieymtrcw (udhnxbdsys ) View more | Positive | 15 Nov 2022 | |||
(pts with EZH2 wild-type (WT) FL) |