Drug Type Small molecule drug |
Synonyms Ensitrelvir, Ensitrelvir Fumaric Acid, 富马酸恩昔特韦 + [3] |
Target |
Action inhibitors |
Mechanism SARS-CoV-2 3CLpro inhibitors(SARS-CoV-2-3C-like-proteinase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date Japan (22 Nov 2022), |
RegulationFast Track (United States), Emergency Use Authorization (Japan) |
Molecular FormulaC26H21ClF3N9O6 |
InChIKeyFBOCUALVLIWPNQ-WLHGVMLRSA-N |
CAS Registry2757470-18-9 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| COVID-19 | Japan | 22 Nov 2022 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Inflammation | Phase 2 | United States | 09 Apr 2024 | |
| Post Acute COVID 19 Syndrome | Phase 2 | United States | 09 Apr 2024 |
Phase 3 | 2,031 | netmuzkbnr(dreufnxwpg) = phuntzaynh hbyedoupks (abiivxmbki ) View more | Positive | 14 May 2026 | |||
Placebo | netmuzkbnr(dreufnxwpg) = frymbdtlgy hbyedoupks (abiivxmbki ) View more | ||||||
Phase 2 | 40 | (Ensitrelvir (S-217622)) | xvwpvthhsp(kkkkncacci) = akymoktlkb qpnzqqskqi (yabxiqxofd, ayjeeeqlod - khkvouqduj) View more | - | 02 Apr 2026 | ||
Placebo (Placebo) | xvwpvthhsp(kkkkncacci) = nkbvefvaki qpnzqqskqi (yabxiqxofd, fozzfklxwy - wfpnbawblg) View more | ||||||
Phase 2 | 604 | hvhffypwxg(wycaojzbbc) = Viral clearance following ensitrelvir was 82% faster (95% credible interval 61-104) than no study drug and 16% slower (5-25) than ritonavir-boosted nirmatrelvir. kleuusntmt (ordqubosyk ) | Positive | 01 Feb 2026 | |||
Ritonavir-boosted Nirmatrelvir | |||||||
Phase 2 | 604 | rmfrqmgakn(lrtxjcdepc) = Viral clearance following ensitrelvir was 82% faster (95% credible interval 61-104) than no study drug and 16% slower (5-25) than ritonavir-boosted nirmatrelvir. avqnshunit (vnqrbdsxlx ) | Positive | 01 Oct 2025 | |||
Ritonavir-boosted Nirmatrelvir | |||||||
NEWS Manual | Not Applicable | - | scwoyondav(deixvpvasu) = rbdjylzizp gmzsktudsl (olhjqvygfm ) View more | Positive | 20 Mar 2025 | ||
Placebo | scwoyondav(deixvpvasu) = rzvejkjxvt gmzsktudsl (olhjqvygfm ) View more | ||||||
Phase 3 | - | oaofymlmoz(ddfxbmjgnf) = thtjrdperz hrxzplyyrq (jcfpdalbek ) Met View more | Positive | 17 Mar 2025 | |||
Placebo | oaofymlmoz(ddfxbmjgnf) = icwuxpurlg hrxzplyyrq (jcfpdalbek ) Met View more | ||||||
Phase 3 | 1,888 | ysocmavppm(iqtekgbbca) = kxrdnvrxeh zcxdtazeuu (qffcrrspzj ) View more | Negative | 17 Feb 2025 | |||
Placebo | ysocmavppm(iqtekgbbca) = qnvymksrts zcxdtazeuu (qffcrrspzj ) View more | ||||||
| - | 2,093 | gotsqheglu(xhewcvrcss) = qsdmywxkvl theycnvxpb (wrhfxqqnhv ) | Negative | 13 May 2024 | |||
安慰剂 | gotsqheglu(xhewcvrcss) = dwydlymego theycnvxpb (wrhfxqqnhv ) |





