Drug Type Small molecule drug |
Synonyms IMSA101, GB-492, GB492 + [1] |
Target |
Action agonists |
Mechanism STING agonists(Stimulator of interferon genes agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Malignant Solid Neoplasm | Phase 2 | United States | 07 Jul 2023 | |
| Solid tumor | Phase 2 | United States | 07 Jul 2023 | |
| Non-Small Cell Lung Cancer | Phase 2 | United States | 28 Jun 2023 | |
| Oligometastatic Disease | Phase 2 | United States | 28 Jun 2023 | |
| Renal Cell Carcinoma | Phase 2 | United States | 28 Jun 2023 | |
| Head and Neck Neoplasms | Phase 2 | United States | 23 Sep 2019 | |
| Hepatocellular Carcinoma | Phase 2 | United States | 23 Sep 2019 | |
| Hormone receptor positive breast cancer | Phase 2 | United States | 23 Sep 2019 | |
| Melanoma | Phase 2 | United States | 23 Sep 2019 | |
| Advanced cancer | Phase 1 | China | 06 Sep 2021 |
Phase 2 | 6 | lvlnjgittg = woyncbskxa eghakyrxcw (smrdelpamm, jzfsujtowh - fxortkcisn) View more | - | 20 Oct 2025 | |||
Phase 1 | - | ebtcsuqihd(fyqcrwezzb) = A single Grade 1 TEAE of cytokine release syndrome (CRS) was reported at 800 mcg. and this resolved 1 day after onset ifzbevsitz (pqussqslac ) View more | Positive | 02 Nov 2023 |





