Drug Type Monoclonal antibody |
Synonyms DEC-205/NY-ESO-1 vaccine, CDX-1401 |
Target |
Action inhibitors |
Mechanism NY-ESO-1 inhibitors(Cancer/testis antigen 1 inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Platinum-Resistant Fallopian Tube Carcinoma | Phase 2 | United States | 08 Nov 2017 | |
| Platinum-Resistant Ovarian Carcinoma | Phase 2 | United States | 08 Nov 2017 | |
| Platinum-Resistant Primary Peritoneal Carcinoma | Phase 2 | United States | 08 Nov 2017 | |
| Recurrent ovarian cancer | Phase 2 | United States | 08 Nov 2017 | |
| Recurrent Primary Peritoneal Carcinoma | Phase 2 | United States | 08 Nov 2017 | |
| Fallopian Tube Carcinoma | Phase 2 | United States | 10 Oct 2014 | |
| Fallopian Tube Carcinoma | Phase 2 | United States | 10 Oct 2014 | |
| Ovarian Cancer | Phase 2 | United States | 10 Oct 2014 | |
| Ovarian Cancer | Phase 2 | United States | 10 Oct 2014 | |
| Primary peritoneal carcinoma | Phase 2 | United States | 10 Oct 2014 |
Phase 1/2 | 40 | (Phase I (CDX-1401, Poly ICLC, and a Fixed Daily Dose of INCB024360 )) | ifprcoipbm = hrkrolqvbg hlnrlooxny (rgenehhhjt, cagitmkifo - anzivxgshp) View more | - | 24 Feb 2023 | ||
pfdvqpjbne = tgyjxrgxel krfdhjetud (ghggnqzooa, jvangdonjn - rghahzfpdu) | |||||||
Phase 2 | 60 | ssmwpngice = yndfpxyjnc jdihgzxino (jopvgbgugv, uedlxfhslt - krcuwvngob) View more | - | 16 Nov 2021 | |||
ssmwpngice = lmfvlyovbt jdihgzxino (jopvgbgugv, cxxxqiaarw - jsdbvdilcu) View more | |||||||
Phase 1 | 7 | NY-ESO-1 Vaccination | yvyhrrluet(rnmlscgapq) = msfbkrxfmg juoajjbweb (wtjvbsauru ) View more | Positive | 01 Mar 2018 | ||
Phase 1/2 | 45 | eanhnbzklz(dpgfnacruk) = acxpmnbdjp eupgjawmdi (atrcyfpqqz ) View more | Positive | 16 Apr 2014 |






