Drug Type Small molecule drug |
Synonyms Pexmetinib hydrochloride, ARRY 614, ARRY-614 |
Target |
Action antagonists, inhibitors |
Mechanism Tie-2 antagonists(TEK receptor tyrosine kinase antagonists), p38 MAPK inhibitors(P38 mitogen-activated protein kinase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1/2 |
First Approval Date- |
Regulation- |
Molecular FormulaC31H33FN6O3 |
InChIKeyLNMRSSIMGCDUTP-UHFFFAOYSA-N |
CAS Registry945614-12-0 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced Malignant Solid Neoplasm | Phase 2 | United States | 11 Jun 2020 | |
| Melanoma | Phase 2 | United States | 11 Jun 2020 | |
| Non-Small Cell Lung Cancer | Phase 2 | United States | 11 Jun 2020 | |
| Renal Cell Carcinoma | Phase 2 | United States | 11 Jun 2020 | |
| Squamous Cell Carcinoma of Head and Neck | Phase 2 | United States | 11 Jun 2020 | |
| Myelodysplastic Syndromes | Phase 1 | United States | 01 Jun 2009 |
Phase 1 | HR-positive/HER2-low Solid Tumors Last line | 28 | zpfjzdlneb(mqogxbjosm) = The RP2D is 200 mg ARRY-614 with ICB gtxcgycqev (hhqarulanv ) View more | Positive | 01 Nov 2022 | ||
Phase 1 | 44 | hxcbblwrqu(awsaxlhowa) = NR( for once daily dosing);300 mg twice daily schedule was not tolerated rjtthxprvi (uormgrmjgu ) View more | Positive | 01 Mar 2015 |





