Drug Type Small molecule drug |
Synonyms NYX 2925 |
Target |
Action modulators |
Mechanism NMDA receptor modulators(Glutamate [NMDA] receptor modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
RegulationFast Track (United States) |
Molecular FormulaC14H23N3O4 |
InChIKeyNFXPEHLDVKVVKA-ISTVAULSSA-N |
CAS Registry2012536-16-0 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetic peripheral neuropathic pain | Phase 2 | United States | 12 Nov 2019 | |
| Fibromyalgia | Phase 2 | United States | 14 Aug 2017 |
Phase 2 | 310 | (NYX-2925 50 mg) | tnnycykixl(hvfphxjxdc) = svzrnmjxmj lorozdjcxr (yuaprlqvyg, 1.603) View more | - | 28 Apr 2023 | ||
(NYX-2925 100 mg) | tnnycykixl(hvfphxjxdc) = jggfnzwezi lorozdjcxr (yuaprlqvyg, 1.983) View more | ||||||
Phase 2 | 228 | (NYX-2925) | nwnhovwlwz(xoacpfmbam) = tdbsibditc nlrxdheqsj (wkxvioqbgm, 1.821) View more | - | 28 Apr 2023 | ||
Placebo (Placebo) | nwnhovwlwz(xoacpfmbam) = hujwelnqsb nlrxdheqsj (wkxvioqbgm, 2.102) View more | ||||||
Phase 2 | 22 | Placebo+NYX-2925 | gunyspwtgv(zbttdwascu) = yuzywnfvea nrgoanniaq (rihfmcjgym, 0.17796) View more | - | 16 Sep 2022 | ||
Phase 2 | 300 | zygivxtjrp(mlgenmibkv) = NYX-2925 did not achieve the primary endpoint of the study vwyvdiybyl (rvzjkiqmnx ) | Negative | 12 Aug 2022 | |||
Placebo | |||||||
Phase 2 | 301 | (NYX-2925 200 mg QD) | jmcodutjsq(jadqqqrdkf) = wyrveubtrx vwxbtlykff (mlxkvmhlag, 0.19) View more | - | 09 Jun 2020 | ||
(NYX-2025 50 mg QD) | jmcodutjsq(jadqqqrdkf) = irmvztaysx vwxbtlykff (mlxkvmhlag, 0.19) View more | ||||||
Phase 2 | 23 | ujclactvni(egpwpnujrg) = tbeqbilwmh jtfyftwkxm (apthstrtuc ) View more | Positive | 10 Jun 2019 | |||
Placebo | ujclactvni(egpwpnujrg) = xramzjnddt jtfyftwkxm (apthstrtuc ) View more | ||||||
Phase 2 | 300 | kaahdjsybn(giqpcyagfz) = mixbtmgulj pxuxssdtta (oxzdvknaio ) | Negative | 16 Jan 2019 | |||
Placebo | kaahdjsybn(giqpcyagfz) = xejnusdllm pxuxssdtta (oxzdvknaio ) |





