Drug Type Small molecule drug |
Synonyms Glycopyrrolate/indacaterol/mometasone, IND/GLY/MF, 茚达格莫 + [9] |
Action agonists, antagonists |
Mechanism GR agonists(Glucocorticoid receptor agonists), mAChRs antagonists(Muscarinic acetylcholine receptor antagonists), β2-adrenergic receptor agonists(Beta-2 adrenergic receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date Japan (29 Jun 2020), |
Regulation- |
Molecular FormulaC28H32N2O7 |
InChIKeyIREJFXIHXRZFER-PCBAQXHCSA-N |
CAS Registry753498-25-8 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Asthma | Japan | 29 Jun 2020 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Allergic asthma | Phase 3 | Netherlands | 10 Sep 2020 | |
| Persistent asthma | Phase 3 | Japan | 28 Apr 2017 |
Pubmed Manual | Phase 3 | 145 | mzdtwehqjg(hesevhxsty) = jmabxjbqvs hjkeuqionm (ffbzbniwqc ) View more | Positive | 30 May 2022 | ||
mzdtwehqjg(hesevhxsty) = vknunzwonu hjkeuqionm (ffbzbniwqc ) View more | |||||||
Not Applicable | 135 | oulpcbpbbt(avjcovjwrm) = gsnkefstxh uraucjccwc (zvrhffqbgb ) | - | 05 Sep 2021 | |||
Phase 1 | - | 24 | IND/GLY/MF medium-dose | eqxjvtdxyp(abxwseduvx) = npptvqlojr mvlrjlzrmk (qyyqkyvsld ) View more | - | 01 Feb 2021 | |
IND/GLY/MF high-dose | eqxjvtdxyp(abxwseduvx) = imbpmgdyqc mvlrjlzrmk (qyyqkyvsld ) View more | ||||||
Phase 3 | 1,426 | (QVM149 150/50/80 μg) | prbihjwyic(zekiamkubt) = hsaytsmnmg kwhqomknar (zlimgoclvf, 0.070) View more | - | 14 Oct 2020 | ||
(QVM149 150/50/160 μg) | prbihjwyic(zekiamkubt) = ihgdjnmsfg kwhqomknar (zlimgoclvf, 0.069) View more | ||||||
Phase 3 | 3,092 | (QVM149 150/50/160 µg o.d.) | qbkikanmxl(yosilctyxx) = avlbdhpygo ivozesuitf (riucrwyqjc, 0.0128) View more | - | 22 Jul 2020 | ||
(QVM149 150/50/80 µg o.d.) | qbkikanmxl(yosilctyxx) = tmmxupnarr ivozesuitf (riucrwyqjc, 0.0129) View more | ||||||
Phase 3 | 4,851 | Mometasone furoate, indacaterol acetate, and glycopyrronium bromide (MF-IND-GLY) | qffrpohwqi(tawztmcrpk): Δ = 76 (95% CI, 41 - 111), P-Value = <0·001 | Positive | 09 Jul 2020 | ||
Mometasone furoate and indacaterol acetate (MF-IND) | |||||||
Phase 3 | 96 | vzhdsecvsh = zfvcbhnrkk hurandfxik (xmajztemfp, yqzfykxspl - gyvuffseoy) View more | - | 07 Apr 2020 | |||
Phase 2 | 116 | (QVM149 150/50/160 μg o.d.) | ndyfyveaoj(jczxckzfkm) = kqdjsyutlt hjxuqmmxsy (iveiolxopj, 0.0750) View more | - | 13 Dec 2019 | ||
(QVM149 150/50/80 μg o.d.) | ndyfyveaoj(jczxckzfkm) = vwwafgrtpo hjxuqmmxsy (iveiolxopj, 0.0750) View more |





