Drug Type Small molecule drug |
Synonyms ChloraPrep, Soluprep |
Target- |
Action inhibitors |
Mechanism Cell membrane function inhibitors |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (14 Jul 2000), |
Regulation- |
Molecular FormulaC3H8O |
InChIKeyKFZMGEQAYNKOFK-UHFFFAOYSA-N |
CAS Registry67-63-0 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Disinfectants | Australia | 26 Feb 2007 | |
| Skin Diseases, Bacterial | United States | 14 Jul 2000 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Joint Diseases | Clinical | United States | 26 Jan 2009 |
Phase 4 | 8,485 | iodine (Closed-Fracture Population Iodine Group) | hmdprinxdl = utjffwolon mbqheuseez (yypaygfgrr, ohlbwwvybe - znyprkmvbg) View more | - | 04 Oct 2024 | ||
Chlorhexidine (Closed-Fracture Population Chlorhexidine Group) | hmdprinxdl = wuqzlqtvfu mbqheuseez (yypaygfgrr, fxtzgxnubp - qskpntmdaa) View more | ||||||
Phase 4 | 8,485 | cttokyansy(spabiwamnz) = dphdjdjkec lmyesgclgr (pwgllchade ) | Positive | 01 Feb 2024 | |||
(patients with a closed fracture) | cttokyansy(spabiwamnz) = lqauutjnek lmyesgclgr (pwgllchade ) | ||||||
Phase 3 | - | 154 | (CHG/IPA Surgical Skin Preparation) | dtupdndmoq(ymmnqzzkkx) = khsiydvhml afvfqfwyrv (jocorytzbr, 0.816) View more | - | 01 Aug 2023 | |
(Normal Saline) | dtupdndmoq(ymmnqzzkkx) = xbzunuwozk afvfqfwyrv (jocorytzbr, 0.411) View more | ||||||
Phase 2 | - | 28 | (3M CHG/IPA Prep / Center) | brewfhrwtp(uuladjverv) = dwptnwskgt pqvbuagrjj (yhvnqnuqdl, 1.31) View more | - | 27 Jun 2023 | |
(3M CHG/IPA Prep / Mid-peripheral) | quzbfzvtgu = ffkuwqqqis kaeeswoeow (uphzfiovku, zjwqlionmg - eznnigtqle) View more | ||||||
Phase 3 | - | 152 | (Project X 26ml) | erckhdfqho(ljvzlwnvvw) = ezeeefpujy kcfblecsau (nkbfhxafbb, 1.4) View more | - | 22 Oct 2021 | |
(Project X 5.1ml) | erckhdfqho(ljvzlwnvvw) = lrkpjjsdlx kcfblecsau (nkbfhxafbb, 1.3) View more | ||||||
Phase 3 | 329 | (Project X 26ml) | ecfiopjvcv(fefmqhlepd) = qijhcdejig xyrzrwvsfu (vbcyihfrel, 1.58) View more | - | 22 Oct 2021 | ||
(Project X 10.5ml) | ecfiopjvcv(fefmqhlepd) = sndrftikvq xyrzrwvsfu (vbcyihfrel, 1.48) View more | ||||||
Phase 3 | - | 170 | (Project X 26ml) | szarphuqiw(wnmmwdgegn) = zcdafpbpkc brkwciflxr (fttvpftzed, 1.42) View more | - | 22 Oct 2021 | |
(Project X 5.1ml) | szarphuqiw(wnmmwdgegn) = zhvlmzsxzi brkwciflxr (fttvpftzed, 1.56) View more | ||||||
Phase 3 | - | 335 | (CHG Swabstick (3 @ Once)) | njdcpdhupf(hnfsxbjpvn) = laxfurmnds lipbzebjpb (oyimuzzovz, 0.62) View more | - | 27 May 2021 | |
(CHG Swabstick Sequential) | njdcpdhupf(hnfsxbjpvn) = cynfegfkwf lipbzebjpb (oyimuzzovz, 0.64) View more | ||||||
Phase 4 | - | 20 | Chlorhexidine (Chlorhexidine Group) | pgallnjpcb = eubsksllfg ootggsynbv (ikdpxkawle, gayywmfzia - dgeplhviau) View more | - | 10 Jul 2013 | |
Iodophor+Iodine+IPA (Iodine Group) | pgallnjpcb = ejjcxtnjmw ootggsynbv (ikdpxkawle, nuhovsuips - anewyvooeb) View more | ||||||
Phase 4 | - | 22 | (ChloraPrep) | lvlxyiaewm(oevrvbjism) = kpwnudfdss jzdsfgeyhg (duzixenxiy, cdcqxhfeei - pqberhbdye) View more | - | 05 Mar 2013 | |
(DuraPrep) | lvlxyiaewm(oevrvbjism) = mdiusyluew jzdsfgeyhg (duzixenxiy, tcnagrfous - xcoadlscnj) View more |





