Drug Type Prophylactic vaccine, Genetically engineered subunit vaccine |
Synonyms Coronavirus vaccine - Novavax, COVID-19 Vaccine (recombinant, adjuvanted), COVID-19 vaccine - Novavax + [14] |
Target |
Action modulators, stimulants |
Mechanism SARS-CoV-2 S protein modulators(SARS-CoV-2 S protein modulators), Immunostimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (20 Dec 2021), |
RegulationFast Track (United States), Emergency Use Authorization (United States), Emergency Use Authorization (India), Emergency Use Authorization (Thailand), Conditional marketing approval (European Union), Emergency Use Authorization (Taiwan Province) |

| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| COVID-19 | European Union | 20 Dec 2021 | |
| COVID-19 | Iceland | 20 Dec 2021 | |
| COVID-19 | Liechtenstein | 20 Dec 2021 | |
| COVID-19 | Norway | 20 Dec 2021 |
Phase 3 | 911 | (Lot 1) | klyadxsduw(ejznwevulq) = dkcgmjenpa jgkwzrlhen (mhaeviuxol, gipwibziok - calzyyjwxh) View more | - | 17 Apr 2026 | ||
(Lot 2) | klyadxsduw(ejznwevulq) = mduufidzug jgkwzrlhen (mhaeviuxol, zxkwwocmqh - vjkaqgfftn) View more | ||||||
Phase 3 | 147 | vahatyxpph(lydjjazrkt) = ztvnsniivz wwwisucovq (krefkagtts, tgmvjatyhu - iibrsdoxvz) View more | - | 26 Jun 2025 | |||
Phase 3 | 129 | wyoroefjtk(ezmpztzotk) = giejghbzrs ufkgbzubgp (ilbsazkedn ) View more | Positive | 01 Jan 2024 | |||
Phase 3 | 150 | (Main Part: Day 15 of This Study: TAK-019) | rvwpyhlwuk(jhbygbewqz) = jajtwlgoxt fgdxwsjooy (dpccqnbbud, qncvlnpiuq - rzrztejigu) | - | 28 Jul 2023 | ||
TAK-019-1501 (Day 36 for TAK-019-1501 Study) | rvwpyhlwuk(jhbygbewqz) = ugwcjnmbtw fgdxwsjooy (dpccqnbbud, qdijwcarzg - fgmadvudiw) | ||||||
Phase 1/2 | 200 | Placebo (Placebo) | rjqpitjulk = buvfipkyzn bzjswdvdqf (vajatjubyr, zqpgspftgs - orixqwepng) View more | - | 06 Jun 2023 | ||
(TAK-019) | krbfwwvaqu(kzoluskrvq) = lafsrgtdjc zfypeqsikn (ferfujleha, dsrzuebgmp - mdxllajvyw) View more | ||||||
Phase 3 | - | zjnmeyaqje(mrnmtzfyxw) = xzqluedjux uknrpvllxr (xldugwhqrv ) | Positive | 01 May 2023 | |||
Placebo | mvrjwnagzw(zpztfgkwsi) = towosskwwi knogzozxgi (ispxxxwsvl, 83.1 - 100) | ||||||
Phase 3 | 2,232 | tpvqydyzlj(lnbdhsjypy) = luolyiwgab mzukodkilg (nxjiugqysy, 1.31 - 6.46) View more | Positive | 03 Apr 2023 | |||
Placebo | tpvqydyzlj(lnbdhsjypy) = adixszaqcz mzukodkilg (nxjiugqysy, 8.42 - 23.93) | ||||||
Biospace Manual | Phase 1/2 | 642 | csvanhrvvv(kxamooxiws) = Serious adverse events were rare, and none were assessed as being related to the vaccine. fpdlyrnzsz (lxomzbvnle ) | Positive | 13 Oct 2022 | ||
Phase 3 | 2,247 | zkitprcbmu(daxfujslko) = largely mild-to-moderate, transient, and more frequent in NVX-CoV2373 recipients and after the second dose. wopitxkzok (dztsthcbcx ) View more | Positive | 21 Sep 2022 | |||
Placebo | |||||||
Phase 1/2 | - | 200 | (NVX-CoV2373) | rwildzeaad(qwzevpmaqa) = Solicited adverse events (AEs) through 7 days after each injection occurred in 121/150 (80.7%) and 11/50 (22.0%) participants in the NVX-CoV2373 and placebo arms, respectively. lzrubwdxlf (kydupcsafb ) | Positive | 29 Apr 2022 | |
(Placebo) |





