Drug Type Small molecule drug |
Synonyms Donesta, Estetrol, Estetrol (USAN) + [4] |
Target |
Action modulators |
Mechanism ERs modulators(Estrogen receptors modulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
RegulationOrphan Drug (United States) |
Molecular FormulaC18H24O4 |
InChIKeyAJIPIJNNOJSSQC-NYLIRDPKSA-N |
CAS Registry15183-37-6 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Menopausal symptoms | NDA/BLA | European Union | 29 Jan 2026 | |
| Vasomotor symptom | Phase 3 | United States | 27 Sep 2019 | |
| Vasomotor symptom | Phase 3 | Canada | 27 Sep 2019 | |
| Menopausal syndrome | Phase 3 | United States | - | |
| Menopausal syndrome | Phase 3 | - | - | |
| Hot Flashes | Phase 2 | Belgium | 01 May 2016 | |
| Contraception | Phase 2 | Finland | 01 Sep 2010 |
Phase 1 | 6 | nxeffblnam(vuctzmqfow) = wjnhwdkelh voxgzdclly (slnlgafqgc, 7.30) View more | - | 10 Dec 2018 | |||
Phase 1 | - | 15 | Estetrol 20 mg/d | lwrjsswcys(txzmerkkzw) = showed a favorable trend zhtqlhbudx (spfycnkjsk ) View more | - | 01 Sep 2018 | |
Estetrol 40 mg/d |





