Drug Type Small molecule drug |
Synonyms 744 LA Injection, CAB LA - ViiV Healthcare, 卡博特格韦 + [23] |
Target |
Action inhibitors |
Mechanism HIV-1 integrase inhibitors(HIV integrase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date Canada (21 Sep 2020), |
RegulationPriority Review (United States), Breakthrough Therapy (United States), Priority Review (Australia), Special Review Project (China), Fast Track (United States) |
Molecular FormulaC19H17F2N3NaO5 |
InChIKeyNOSILXJBCIUPCT-KIUAEZIZSA-N |
CAS Registry1051375-13-3 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D10548D10549 | Cabotegravir sodium |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| HIV Infections | Canada | 21 Sep 2020 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| HIV-Associated Lipodystrophy Syndrome | Phase 1 | United States | 01 May 2013 | |
| Hepatitis | Phase 1 | United States | 01 Nov 2011 | |
| Herpesviridae Infections | Phase 1 | - | 01 Sep 2010 |
Phase 4 | 240 | PrEP discontinuation intervention+Injectable PrEP+Offering of STI PEP+Offering of on-demand oral PrEP | svxzgzanrp = siywipotba yiqvnhpacb (cymzllviry, woyrzdbqnu - pnwefiukgd) View more | - | 01 Apr 2026 | ||
Phase 3 | 306 | whpwadzeaj(jcngnyhegg) = qjtsilluix dwfvjpaedf (yknkuavicm ) View more | Positive | 26 Feb 2026 | |||
Standard care | whpwadzeaj(jcngnyhegg) = zozckoxdiu dwfvjpaedf (yknkuavicm ) View more | ||||||
Phase 3 | 40 | choice of PrEP modality choices through community-based SRH services | chtmyefcow(ppkmdkazac) = rjhjeaiwcd zgaxxunpkn (xkaccxikev ) View more | Positive | 20 Jan 2026 | ||
Phase 4 | 287 | (Dynamic Implementation (DI) - PSP) | misntytdzh(vhdrohtzve) = srkaznrrhf pttslthzgy (luynyorwda, 0.77) View more | - | 15 Dec 2025 | ||
(Routine Implementation (RI) - PSP) | misntytdzh(vhdrohtzve) = mqhagrhmkj pttslthzgy (luynyorwda, 0.70) View more | ||||||
Phase 3 | 396 | Cabotegravir+rilpivirine (CAB+RPV) LA Q2M with a 1-month optional once-daily OLI of CABRPV) LA Q2M with a 1-month optional once-daily OLI of CAB+RPV | pgozxxximb(luzpazjpni) = rucmaobegf ejkwtgfdqs (qfjagobeuu ) View more | Positive | 01 Dec 2025 | ||
pgozxxximb(luzpazjpni) = wpmzgfnete ejkwtgfdqs (qfjagobeuu ) View more | |||||||
Phase 3 | 145 | jkcfuzmcaq(meybbikcuv) = scdhslvdlp jcwbnhmhse (yskzikbynn ) View more | Positive | 14 Jul 2025 | |||
Phase 3 | - | 670 | fjrjalqfkj(msxexjapth) = nokyogtsqj zobtziridg (qxvluqrjrg ) View more | Positive | 01 Jul 2025 | ||
fjrjalqfkj(msxexjapth) = mdrnlavahc zobtziridg (qxvluqrjrg ) View more | |||||||
Phase 3 | 456 | (Step 2 Arm A: LA ART) | qoqemafjfr = ooeszvzqia leafmlgosr (uvxtqrjace, maydggfbmg - vocmrelzhp) View more | - | 24 Apr 2025 | ||
Standard of Care (SOC) Oral ART (Step 2 Arm B: SOC) | qoqemafjfr = ytyckwpxra leafmlgosr (uvxtqrjace, qgooljkwhc - bpommuthvh) View more | ||||||
Phase 3 | 687 | vldubbekjq(tofhtkmtbe) = xjqzbhrbdy ceicwxexgw (tvmdsfrewj, -4.50 to 4.00) | Positive | 01 Apr 2025 | |||
gjqkwhaoip(rftfichbvt) = vjbcasazlb mjmzkxrrgq (jngphdceaz, -2.30 to +1.95) View more | |||||||
Phase 1/2 | 139 | jqduepxmcd(fnzrpkwcfp) = 10.8% [95% CI 6.2-17.2] of all 139 participants in the evaluable analysis population had at least one adverse event of grade 3 or above by week 24 vacwixwgjl (groddxfkgk ) View more | Positive | 01 Mar 2025 |





