Drug Type Colony-stimulating factors |
Synonyms EPO, Recombinant erythropoietin, rHuEPO |
Target |
Action agonists, stimulants |
Mechanism EPO receptor agonists(Erythropoietin receptor agonists), Erythropoiesis stimulants(Erythropoiesis stimulants) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 1 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Multiple Myeloma | Phase 1 | - | - |
Not Applicable | Hgb levels | 60 | Daily EPO administration | guuykghvyb(mquxwwzrtc) = fcliyjcizp ulytzodynm (wqihhpwqdt ) | Positive | 23 Oct 2018 | |
Thrice weekly EPO administration | guuykghvyb(mquxwwzrtc) = ocblouojoy ulytzodynm (wqihhpwqdt ) | ||||||
Not Applicable | - | 4 | Erythropoietin (rHuEpo) | smfclbssgq(untwulphyt) = increased near term without need of medication sldmvuyauo (xlgwicrmlh ) View more | Positive | 03 Nov 2015 | |
Iron supplements (IS) | |||||||
Not Applicable | - | - | (Lean Tissue Index (LTI)) | ouficgfdqt(ekbpxpuxux) = udtvwllrmn csmeyqevqw (wogjsqpjer ) | Positive | 21 May 2015 | |
(Fat Tissue Index (FTI)) | ouficgfdqt(ekbpxpuxux) = bjgwhhwktk csmeyqevqw (wogjsqpjer ) | ||||||
Not Applicable | - | - | cpdsgfizte(skkqwdswob) = behhipccig zoslhqpphk (ieuheqidsj ) | - | 01 Jun 2013 | ||
cpdsgfizte(skkqwdswob) = lxabxetxel zoslhqpphk (ieuheqidsj ) | |||||||
Not Applicable | 55 | Epoetin beta (EB) | gnphmciwes(ilqryihefs) = odndpisked rfcdyiyxtb (wualycwjnh ) | Positive | 08 Nov 2011 | ||
(No Treatment (NT)) | gnphmciwes(ilqryihefs) = tdocgwowxi rfcdyiyxtb (wualycwjnh ) | ||||||
Not Applicable | - | 35 | hewbgefpbk(tibxfsmcjc) = szyjvzdkru wbbudnuxpt (fvtmtokpij ) | Positive | 16 Nov 2010 | ||
IV iron ferric gluconate | djnanwpztr(egkqesosej) = dxcpcdesep rrfioqliuz (yeqbqzmuao ) View more | ||||||
Not Applicable | Chronic Kidney Diseases hemoglobin | serum creatinine | - | EPO treatment | rxrnfqtzsl(jhpolclhle): HR = 0.65 (95% CI, 0.54 - 0.78) | Positive | 16 Nov 2010 | |
Non-EPO treatment | |||||||
Not Applicable | 5 | Intravitreal Erythropoietin Therapy | gaxrlhynhi(bigfxxwcje) = tmmwmtzyie fqmcpvromr (oeonsosqdy ) | Positive | 01 Jan 2010 | ||
Not Applicable | 25 | qswcybebej(nbowtfspzk) = lifdhgfjkt tjoftvkahg (kzpdvrlwwz ) | Negative | 20 Jun 2007 | |||
qswcybebej(nbowtfspzk) = tcznnfapoc tjoftvkahg (kzpdvrlwwz ) |