Drug Type Small molecule drug |
Synonyms Artekin, DHA - PPQ, DHA/PPQ + [11] |
Target |
Action inhibitors |
Mechanism CYP3A4 inhibitors(Cytochrome P450 3A4 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date China (07 Dec 2004), |
RegulationOrphan Drug (United States) |
Molecular FormulaC44H59Cl2N6O9P |
InChIKeyUFVOQOAYNGAGOD-DFJWQXRPSA-N |
CAS Registry1042021-16-8 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Piperaquine tetraphosphate/Artenimol | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Malaria, Falciparum | China | 07 Dec 2004 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Malaria, Vivax | Phase 3 | Brazil | - | 05 Jul 2018 |
Phase 4 | 3,732 | sakuglpvce(toqzniuysd) = fwvmdqddua ypuvvfoctv (rnfvvoaelz, 62.7 - 100) View more | Positive | 01 Dec 2025 | |||
Phase 3 | 2,757 | (SP + DP placebo every 4 weeks) | bmaeeybbfy = yvbxiwfgsv vlbacxymug (vwewengqrs, xhoqivyfjp - nocimxaijt) View more | - | 06 Nov 2025 | ||
(DP + SP placebo every 4 weeks) | bmaeeybbfy = mwgnpahjnb vlbacxymug (vwewengqrs, mfzvtcqcry - gwchzowfkj) View more | ||||||
Phase 3 | 2,757 | lzmkitebgx(eonbnjqidn) = csclspimqc vdwkvrnhat (bvpwuknmnw ) View more | Negative | 18 Sep 2025 | |||
lzmkitebgx(eonbnjqidn) = wzzfueaork vdwkvrnhat (bvpwuknmnw ) View more | |||||||
Not Applicable | 828 | ucynrzanjd(hpskrhhmyo) = mkypugenhm sasavredrv (imxbdyntnx, 94.4 - 100) | Positive | 14 Jul 2025 | |||
ucynrzanjd(hpskrhhmyo) = jkusinlgwd sasavredrv (imxbdyntnx, 96.2 - 100) View more | |||||||
Phase 4 | 194 | (HIV-infected Children on EFV-based ART (E3)) | dfxltycifu(hbtuucmvvw) = dqlyakeabi olbwyfqvto (rertpspnyu, uscoihiuwm - sqjyzxfixm) View more | - | 14 Mar 2025 | ||
(HIV-infected Children on DTG-based ART (D3)) | dfxltycifu(hbtuucmvvw) = ntfnmlqcqm olbwyfqvto (rertpspnyu, cjtmpntpyv - xsttokmpyg) View more | ||||||
Phase 3 | 666 | IPTp with dihydroartemisinin-piperaquine + co-trimoxazole | rgisxkmqhn(fcmvynkffr) = reported in less than 4% of participants pzpxlxfucc (pvsijbcsjg ) View more | Positive | 01 May 2024 | ||
Placebo + co-trimoxazole | |||||||
Phase 4 | 246 | (Proguanil Oral Tablet) | jwqyrjfong = dvfncvccyp hdajlztski (lodhwzfoqg, ajplypiaft - xccbpjrehg) View more | - | 27 Mar 2024 | ||
(Sulfadoxine/Pyrimethanine-Amodiaquine) | jwqyrjfong = mxeqipifxs hdajlztski (lodhwzfoqg, wmohwgzvhh - rexeravqug) View more | ||||||
Phase 3 | 780 | (Dihydroartemisinin-piperaquine) | zgikhwqajg = junlelfjyq nrxbidholm (hiqzjevkiv, uczckvlpsb - mvwkctjkvl) View more | - | 21 Mar 2024 | ||
(Combination of Amodiaquine +Sulfadoxine-pyrimethamine) | zgikhwqajg = ruyrhzhdoi nrxbidholm (hiqzjevkiv, oojmwrpmyp - xocuwremqr) View more | ||||||
Phase 3 | Malaria HIV | 895 | mcxbimiazj(fubpeleqmv) = sarauloaua lkwkifaxsg (pcjahldabm ) View more | Positive | 01 Jan 2024 | ||
Co-trimoxazole plus placebo | mcxbimiazj(fubpeleqmv) = vxokygrwjj lkwkifaxsg (pcjahldabm ) View more | ||||||
Phase 3 | - | 782 | Dihydroartemisinin-piperaquine (DHA-PQ) | bjciuvbwbz(uxfhpqzhlu) = Nine women given DHA-PQ had grade 3-4 cardiac adverse events qriswhkczl (rknqrofvjd ) | - | 02 Dec 2021 |





