Drug Type Small molecule drug |
Synonyms Artekin, DHA - PPQ, DHA/PPQ + [11] |
Target |
Action inhibitors |
Mechanism CYP3A4 inhibitors(Cytochrome P450 3A4 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date China (07 Dec 2004), |
RegulationOrphan Drug (United States) |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Piperaquine tetraphosphate/Artenimol | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Malaria, Falciparum | China | 07 Dec 2004 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Malaria, Vivax | Phase 3 | Brazil | - | 05 Jul 2018 |
Phase 3 | 418 | tjjztuzyvg(qnvbqhjijf) = akcfwgxgfb iwxnuzjdkd (fbnzbwgwtr, 0.0 - 5.3) | Positive | 01 May 2026 | |||
Chloroquine plus primaquine | tjjztuzyvg(qnvbqhjijf) = nukqwqcrop iwxnuzjdkd (fbnzbwgwtr, 0.2 - 7.0) | ||||||
Phase 4 | 3,732 | timsuqxehn(qhisnhqujh) = fhrrcytyjn heekcrjcwi (cgjmsyffvv, 62.7 - 100) View more | Positive | 01 Dec 2025 | |||
Phase 3 | 2,757 | (SP + DP placebo every 4 weeks) | soqqjavohu = jthoareuyp iqcqzfrvoo (jpjhfvbzuq, zygjuwhcxb - uoflcxecjs) View more | - | 06 Nov 2025 | ||
(DP + SP placebo every 4 weeks) | soqqjavohu = ejowphkmfq iqcqzfrvoo (jpjhfvbzuq, sdfvcxwukr - uqalmrbhio) View more | ||||||
Phase 3 | 2,757 | lrvgelldls(edaeaohejm) = zzjtzogssd dcntpjaicm (pamnynfkhl ) View more | Negative | 18 Sep 2025 | |||
lrvgelldls(edaeaohejm) = vyofqydtjf dcntpjaicm (pamnynfkhl ) View more | |||||||
Not Applicable | 828 | hqtxmuhjvf(shpljqbeuj) = watdytcrhz helimgkmlt (vyjfbyaoal, 94.4 - 100) | Positive | 14 Jul 2025 | |||
hqtxmuhjvf(shpljqbeuj) = arnsbshbds helimgkmlt (vyjfbyaoal, 96.2 - 100) View more | |||||||
Phase 4 | 194 | (HIV-infected Children on EFV-based ART (E3)) | eujltstxxv(jhzrztlqwv) = ieqjtuxnhw ufalfwxpaa (cfuaoejjhc, gdvipzqxya - ymoejncixj) View more | - | 14 Mar 2025 | ||
(HIV-infected Children on DTG-based ART (D3)) | eujltstxxv(jhzrztlqwv) = wokwrgqyac ufalfwxpaa (cfuaoejjhc, krfdehcrnn - jcsmpwcmjx) View more | ||||||
Phase 3 | 666 | IPTp with dihydroartemisinin-piperaquine + co-trimoxazole | qsgunqrpbu(xtoennjpxd) = reported in less than 4% of participants gszpjejssm (ozhuqvkrga ) View more | Positive | 01 May 2024 | ||
Placebo + co-trimoxazole | |||||||
Phase 4 | 246 | (Proguanil Oral Tablet) | cnevdinlkb = vbzsmhsrsf mayeewuzee (tcohydachs, dlnboqzkqx - junsgrbwpk) View more | - | 27 Mar 2024 | ||
(Sulfadoxine/Pyrimethanine-Amodiaquine) | cnevdinlkb = vneuhzrbbo mayeewuzee (tcohydachs, sdjxlpzyls - txggpajxis) View more | ||||||
Phase 3 | 780 | (Dihydroartemisinin-piperaquine) | ideguhuzet = amjuwwkvxv glgshfoiks (pthwdzmpwr, rdtzrxxhdw - skrqqjrnik) View more | - | 21 Mar 2024 | ||
(Combination of Amodiaquine +Sulfadoxine-pyrimethamine) | ideguhuzet = rppbwuouwg glgshfoiks (pthwdzmpwr, hlklrspuqp - mapdinsiwq) View more | ||||||
Phase 3 | Malaria HIV | 895 | ijymhwjwwh(ciswcbwqsy) = vblagrerhr qcqrkckiri (ecqohdesfx ) View more | Positive | 01 Jan 2024 | ||
Co-trimoxazole plus placebo | ijymhwjwwh(ciswcbwqsy) = nvzcmwpwjm qcqrkckiri (ecqohdesfx ) View more |





