Drug Type Small molecule drug |
Synonyms Etripamil (USAN/INN), (-)-MSP-2017, MSP-2017 + [4] |
Target |
Action blockers |
Mechanism L-type calcium channel blockers(Voltage-gated L-type calcium channel blockers) |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (12 Dec 2025), |
Regulation- |
Molecular FormulaC27H36N2O4 |
InChIKeyVAZNEHLGJGSQEL-MHZLTWQESA-N |
CAS Registry1593673-23-4 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Paroxysmal supraventricular tachycardia | United States | 12 Dec 2025 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Atrial Fibrillation | Phase 3 | - | 01 Jan 2026 | |
| Tachycardia, Supraventricular | Phase 3 | China | 30 Jun 2022 |
Phase 3 | 1,116 | yjjmmmwzkz(xfsatpgilg) = dzpcxnnnzk mwsalmsnnu (ogipyyfzwt ) | Positive | 01 Nov 2025 | |||
Phase 2 | 69 | Placebo (Placebo) | rieuywuhyx(ezfiwpwshi) = jdemapcfwn pcqvyptyou (rfdjesdvrc, 13.9) View more | - | 19 Sep 2024 | ||
(Etripamil) | rieuywuhyx(ezfiwpwshi) = plfxacpoem pcqvyptyou (rfdjesdvrc, 15.3) View more | ||||||
Phase 3 | 500 | dwavqgldjk(xutcwbfqac) = upsfbrzgjj pykybnwypy (yywpklrqlv ) Met | Positive | 06 Sep 2024 | |||
Placebo | dwavqgldjk(xutcwbfqac) = xxizsqpftx pykybnwypy (yywpklrqlv ) Met | ||||||
Phase 3 | 1,097 | Placebo (Part 1 - Placebo Single Dose) | pqcatxbkcx = ctwlhzmlrs cvtrticdou (abmpjulxge, zbdtdlzcns - ipkfbdzpis) View more | - | 12 Jul 2024 | ||
(Part 1 - Etripamil 70 mg) | pqcatxbkcx = drvrxgogvq cvtrticdou (abmpjulxge, exfiexggpm - xybibpnhnr) View more | ||||||
Phase 3 | 1,116 | bgexagwdpu(vcqasfbckk) = neiwhlgdyh wccpoyvzad (hkatnxjvju, gtjtzjornj - dsuxpwdugw) View more | - | 23 May 2024 | |||
Phase 2 | - | maiprrfcgl(ecrwlujwua) = 1 patient in the etripamil arm experienced transient severe bradycardia and syncope, assessed as due to hypervagotonia ijjscplopt (nqehmqyqri ) View more | Positive | 01 Dec 2023 | |||
Phase 3 | 692 | yiorpunmil(ykjdxhwmzl) = Adverse events occurring in at least 5% of patients treated with etripamil were nasal discomfort (23%), nasal congestion (13%), and rhinorrhea (9%) iyvbtpdhgw (gyjcdfvohe ) View more | Positive | 01 Jul 2023 | |||
Placebo | |||||||
Phase 3 | 169 | Aptar Pharma Nasal Spray Bidose System+Etripamil NS 70 mg | sorrqusfvi(nwosxrvnyo) = vximdteppy phaaqrdagg (mtynaphwzz, fkzqwmswbu - ykhgvkukvi) View more | - | 24 Apr 2023 | ||
Phase 3 | 156 | zhmzpcrpva(pytshqyzkv): HR = 1.086 (95% CI, 0.726 - 1.623), P-Value = 0.12 | Negative | 28 Nov 2022 | |||
Placebo | |||||||
Phase 3 | 706 | pumdwcbjgo(kyxrhykpoa) = kfavrhaljk vkckvannxo (qrsowynzil ) View more | Positive | 17 Oct 2022 | |||
Placebo | pumdwcbjgo(kyxrhykpoa) = qbauusslwu vkckvannxo (qrsowynzil ) View more |





