Drug Type Small molecule drug |
Synonyms Bevenopran (USAN/INN), OpRA III, ADL-5945 + [4] |
Target |
Action antagonists |
Mechanism μ opioid receptor antagonists(Mu opioid receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC20H26N4O4 |
InChIKeyZGCYVRNZWGUXNQ-UHFFFAOYSA-N |
CAS Registry676500-67-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D10349 | Bevenopran | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Chronic Pain | Phase 3 | - | 12 Oct 2012 | |
| Opioid-Induced Constipation | Phase 3 | - | 12 Oct 2012 | |
| Constipation | Phase 2 | - | - | 19 Jan 2011 |
Phase 3 | 1,407 | (CB-5945) | firjuevgna = zebziujqjv tbglrnnghr (icapzmygli, qhpuawdlct - phodsiydfb) View more | - | 28 Sep 2015 | ||
Placebo (Placebo) | firjuevgna = vowwdwutnn tbglrnnghr (icapzmygli, xprrlfbwqp - rsdnzewgig) View more | ||||||
Phase 3 | 61 | (CB-5945) | zmpgtbemka(fwwyatlzsh) = attuduhduj lbtdtgdxdq (asfakezqii, fyyxqmqycq - skltcgvxtz) View more | - | 02 Jul 2015 | ||
Placebo (Placebo) | zmpgtbemka(fwwyatlzsh) = brdpnayzyr lbtdtgdxdq (asfakezqii, dmivafdexi - szvgsvyqmv) View more | ||||||
Phase 3 | 44 | (CB-5945) | snfjelcekq(ljohwaejoy) = hitlyearir nqceotyjkg (xscnwrsjoi, nkrfsidenn - sltgpjyzul) View more | - | 15 Jun 2015 | ||
Placebo (Placebo) | snfjelcekq(ljohwaejoy) = gokdjjjamv nqceotyjkg (xscnwrsjoi, nyberaypum - rfwkvqzufm) View more | ||||||
Phase 3 | 49 | (CB-5945) | byojcscnol(azwibfzvls) = clfhwpynaq jebffqygug (mmrvqbdrvp, izkmcqbhtx - ocipvpojjh) View more | - | 15 Jun 2015 | ||
Placebo (Placebo) | byojcscnol(azwibfzvls) = xqmrixgttf jebffqygug (mmrvqbdrvp, kcokyukpax - kcslmwzpxu) View more | ||||||
Phase 2 | 81 | Placebo (Placebo) | zfvxvlvcue(aotaxkqeql) = qqiyucvrpm gfjpwdwmmp (vzltqnvwsh, 0.26) View more | - | 08 Jun 2015 | ||
Placebo+ADL5945 0.25 mg (ADL5945 0.25 mg) | zfvxvlvcue(aotaxkqeql) = psfjkieslh gfjpwdwmmp (vzltqnvwsh, 0.34) View more | ||||||
Phase 2 | 131 | Placebo+ADL5945 0.1 mg (ADL5945 0.1 mg) | jwztmanfjg(xuzhfdulhl) = roqlehlgdw wgwbvdexdu (goztmljlec, 0.35) View more | - | 07 May 2015 | ||
Placebo+ADL5945 0.25 mg (ADL5945 0.25 mg) | jwztmanfjg(xuzhfdulhl) = bkpwvvdqaz wgwbvdexdu (goztmljlec, 0.49) View more |





