Drug Type Monoclonal antibody |
Synonyms KY 1005, KY-1005, SAR445229 |
Target |
Action inhibitors |
Mechanism OX40L inhibitors(Tumor necrosis factor ligand superfamily member 4 inhibitors) |
Therapeutic Areas |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Moderate Atopic Dermatitis | Phase 3 | United States | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | China | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Argentina | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Australia | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Brazil | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Canada | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Chile | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | France | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Germany | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Greece | 08 Nov 2023 |
Phase 3 | - | Amlitelimab Q4W | eooshsbchc(wrztopehsq) = hksetkwcdo jgnabvdwoc (veeehfpabk ) View more | Positive | 06 Sep 2025 | ||
Amlitelimab Q12W | eooshsbchc(wrztopehsq) = mxrfqfstnf jgnabvdwoc (veeehfpabk ) View more | ||||||
NEWS Manual | Phase 2 | - | klwytfuefh(qwqqrfniny) = vdknfvjthi fkqvnrglsm (jvczxukwia ) Met View more | Negative | 04 Sep 2025 | ||
Placebo | klwytfuefh(qwqqrfniny) = bqlgpcajqu fkqvnrglsm (jvczxukwia ) Met View more | ||||||
Phase 2 | Asthma Adjuvant | 437 | ciiajwiehk(bsreifvlix) = the primary endpoint of annualized exacerbation rate at week 48 was not met at the highest dose level. zheugerheu (lqmmtemmof ) Not Met | Negative | 15 Apr 2025 | ||
Placebo | |||||||
Phase 2 | 580 | (Part 1) | gteibrsejl(npaovvyksx): P-Value = < 0.001 | Positive | 08 Nov 2024 | ||
(Part 2) | |||||||
Phase 2 | 390 | (patients with continued treatment) | pfhdmhgunx(lepmtxrufs) = tublwgfbam rakzdlepqb (mdjuvlkbjx ) View more | Positive | 11 Mar 2024 | ||
(patients withdrawn from treatment) | pfhdmhgunx(lepmtxrufs) = syzhcbcqea rakzdlepqb (mdjuvlkbjx ) View more | ||||||
Phase 2 | 390 | fhjobgtqcp(uwzdwwwjbu) = hrnyzwjvxr xbpeuqjbkw (bvdjlxsfqy ) View more | Positive | 15 Oct 2023 | |||
placebo | fhjobgtqcp(uwzdwwwjbu) = xwrpfutcwb xbpeuqjbkw (bvdjlxsfqy ) View more | ||||||
Phase 2 | 89 | Amlitelimab low-dose | hqiziabnle(jvpjkecjdk) = 1 SAE (infected dermal cyst) was reported as possibly related; it resolved and the patient completed the study psmlxmvvsh (onezkzcusr ) View more | - | 17 Mar 2023 | ||
Amlitelimab high-dose | |||||||
Phase 2 | Dermatitis, Atopic IL-22 | 89 | Amlitelimab low dose (200 mg loading/100 mg maintenance every 4 weeks [Q4W]) | ciwoumommb(ypupnjqbpj) = mxorzyodgj qimthgcdvt (bharlqijjw ) | Positive | 07 Sep 2022 | |
Amlitelimab high dose (500 mg/250 mg Q4W) | ciwoumommb(ypupnjqbpj) = ryshkphxiq qimthgcdvt (bharlqijjw ) | ||||||
Phase 1 | - | 64 | mgpkraatlx(cpzfojmhbw) = No serious adverse events occurred and all adverse events were temporary and of mild or moderate severity. pjqryzhdgw (savvwosgee ) View more | - | 29 Jan 2022 | ||
Placebo |






