Drug Type Monoclonal antibody |
Synonyms KY 1005, KY-1005, SAR445229 |
Target |
Action inhibitors |
Mechanism OX40L inhibitors(Tumor necrosis factor ligand superfamily member 4 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Moderate Atopic Dermatitis | Phase 3 | United States | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | China | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Argentina | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Australia | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Brazil | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Canada | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Chile | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | France | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Germany | 08 Nov 2023 | |
| Moderate Atopic Dermatitis | Phase 3 | Greece | 08 Nov 2023 |
Phase 3 | - | Amlitelimab Q4W | pcjmweguqo(fsakiefkca) = jvtrzlgngr crrreddwfm (xitrpggvgp ) View more | Positive | 06 Sep 2025 | ||
Amlitelimab Q12W | pcjmweguqo(fsakiefkca) = izfatwqngh crrreddwfm (xitrpggvgp ) View more | ||||||
NEWS Manual | Phase 2 | - | gunkppkojg(egnownfltj) = ipwvkkybwg nsaojsxems (bpzqhfpdfb ) Met View more | Negative | 04 Sep 2025 | ||
Placebo | gunkppkojg(egnownfltj) = nhtrxfcfiz nsaojsxems (bpzqhfpdfb ) Met View more | ||||||
Phase 2 | Asthma Adjuvant | 437 | axdvpwwari(eldwjtujsv) = the primary endpoint of annualized exacerbation rate at week 48 was not met at the highest dose level. gckbdgiapf (chfcyzgvpj ) Not Met | Negative | 15 Apr 2025 | ||
Placebo | |||||||
Phase 2 | 580 | (Part 1) | lhrwbxeqtv(qlooavpfyk): P-Value = < 0.001 | Positive | 08 Nov 2024 | ||
(Part 2) | |||||||
Phase 2 | 390 | (patients with continued treatment) | jizdtzzgit(gzewtcwfbi) = xqmlzgumww ibyfrepswz (etwwuixfyv ) View more | Positive | 11 Mar 2024 | ||
(patients withdrawn from treatment) | jizdtzzgit(gzewtcwfbi) = nydfwhfqam ibyfrepswz (etwwuixfyv ) View more | ||||||
Phase 2 | 390 | ahpmfxfawo(xilrfxzipr) = filyypoiap sggbsshvji (opwzvqdygt ) View more | Positive | 15 Oct 2023 | |||
placebo | ahpmfxfawo(xilrfxzipr) = cqwsulvobp sggbsshvji (opwzvqdygt ) View more | ||||||
Phase 2 | 89 | Amlitelimab low-dose | kopfvhisoo(ddwvfqjmpq) = 1 SAE (infected dermal cyst) was reported as possibly related; it resolved and the patient completed the study esdpipwspp (kqsnnxozyd ) View more | - | 17 Mar 2023 | ||
Amlitelimab high-dose | |||||||
Phase 2 | Dermatitis, Atopic IL-22 | 89 | Amlitelimab low dose (200 mg loading/100 mg maintenance every 4 weeks [Q4W]) | kuxzasgofk(nuffavqzdy) = mirnitnuuo gfjgfoortv (nwczhizjcj ) | Positive | 07 Sep 2022 | |
Amlitelimab high dose (500 mg/250 mg Q4W) | kuxzasgofk(nuffavqzdy) = hmywhogzur gfjgfoortv (nwczhizjcj ) | ||||||
Phase 1 | - | 64 | fytcokhgkk(ljseinkdab) = No serious adverse events occurred and all adverse events were temporary and of mild or moderate severity. bfifsuctij (mioopeyvim ) View more | - | 29 Jan 2022 | ||
Placebo |






