Drug Type Small molecule drug |
Synonyms EP 262, EP-262, EP262 + [1] |
Target |
Action antagonists |
Mechanism MRGPRX2 antagonists(MAS related GPR family member X2 antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Dermatitis, Atopic | Phase 2 | United States | 25 Oct 2023 | |
| Dermatitis, Atopic | Phase 2 | Canada | 25 Oct 2023 | |
| Chronic Urticaria | Phase 2 | United States | 25 Sep 2023 | |
| Chronic Urticaria | Phase 2 | Canada | 25 Sep 2023 | |
| Chronic Urticaria | Phase 2 | Germany | 25 Sep 2023 | |
| Chronic Urticaria | Phase 2 | Netherlands | 25 Sep 2023 | |
| Chronic Urticaria | Phase 2 | Poland | 25 Sep 2023 | |
| Chronic Urticaria | Phase 2 | Spain | 25 Sep 2023 | |
| Neuroinflammation | Phase 1 | United States | 30 Jan 2023 | |
| Mastocytosis | Preclinical | United States | 01 Feb 2023 |
Phase 2 | 113 | Placebo (Placebo) | zjrspxsbjb(ghdyfbcusx) = mnuoddmsiy xdnujnhfip (aoexztdkyv, 1.863) View more | - | 05 Dec 2025 | ||
(EP262 50 mg) | zjrspxsbjb(ghdyfbcusx) = ikjkfuiouf xdnujnhfip (aoexztdkyv, 1.844) View more | ||||||
Phase 2 | 32 | (150 mg EP262 QD) | xkyixmnijs = cobdjfzrrl ecegdilems (hhfysihcbj, mghucxhxcz - rfuylxpucr) View more | - | 24 Aug 2025 | ||
Placebo (Placebo QD) | xkyixmnijs = ajebtiwhjz ecegdilems (hhfysihcbj, cyqlontobc - coptcexeeu) View more | ||||||
BusinessWire Manual | Phase 1 | 64 | jwnqxyjtff(epietarsxz) = none okfetumqko (gvugvniwqa ) View more | Positive | 20 Jun 2023 | ||
Placebo |





