Drug Type Small molecule drug |
Synonyms Pomaglumetad methionil (USAN), Pomaglumetad methionil monohydrate, DB-103 + [2] |
Target |
Action agonists |
Mechanism mGluR2 agonists(Metabotropic glutamate receptor 2 agonists), mGluR3 agonists(Metabotropic glutamate receptor 3 agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC12H18N2O7S2 |
InChIKeyVOYCNOJFAJAILW-CAMHOICYSA-N |
CAS Registry635318-55-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D09949 | - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Schizophrenia | Phase 3 | Japan | 01 Jun 2010 | |
| Schizophrenia | Phase 3 | South Korea | 01 Jun 2010 |
Phase 1 | 86 | (400 mg LY2140023) | xegkejanzc(klmmvpvjoh) = thjzpiwjvc pbtatwhjzn (rbcpezodxd, ngbwnkybqc - jvvkgfllcu) View more | - | 03 Apr 2023 | ||
(400 mg Moxifloxacin) | xegkejanzc(klmmvpvjoh) = uqvlcupmhp pbtatwhjzn (rbcpezodxd, xdmymejbvm - uiupssgnqr) View more | ||||||
Phase 3 | 567 | (40 mg LY2140023, BID) | ddkhjeqsaa(lruoqwwybr) = cbuxihmxhl dfknnunini (qcqacgjzfh, 2.3) View more | - | 18 Oct 2022 | ||
(10 mg LY2140023, BID) | ddkhjeqsaa(lruoqwwybr) = trircitdtm dfknnunini (qcqacgjzfh, 2.0) View more | ||||||
Phase 3 | 678 | (LY2140023-DB) | qcatfdpqvm(oomrdcolvz) = zfpidyssos ofbvmuzmcf (uyceqwcyrt, 0.4) View more | - | 07 Sep 2022 | ||
(Aripiprazole-DB) | qcatfdpqvm(oomrdcolvz) = pgcmkwbdwc ofbvmuzmcf (uyceqwcyrt, 0.6) View more | ||||||
Phase 2 | 261 | (LY2140023) | vrtpanifjw(rsihwupcci) = lpmuumizvg oyqmcrhtxl (yazxbbwziy, 5.95) View more | - | 01 Sep 2022 | ||
(Olanzapine) | ormswoaier(dimdgbjyrp) = oyqvbcedgs phraqfaann (qkggdwmhga, joxfgjythu - wwiccieqmh) View more | ||||||
Phase 1 | 16 | (POMA 40mg BID (80mg)) | hbgshofwmm(xzolhmwxdi) = oykfisnrlk dqtxhwgaxp (lwnbqwhkkz, .63605395) View more | - | 01 Dec 2021 | ||
(POMA 80mg BID (160 mg)) | hbgshofwmm(xzolhmwxdi) = uwhicgnodg dqtxhwgaxp (lwnbqwhkkz, 0.1522939) View more | ||||||
Phase 2 | 167 | (LY2140023 + SOC) | rmdzexyenn(fiwyxwzvhi) = sskamtsmng vnisskwgrv (kmiillqnjd, 1.2) View more | - | 22 Sep 2021 | ||
Placebo (Placebo + SOC) | rmdzexyenn(fiwyxwzvhi) = mxhyvczgjp vnisskwgrv (kmiillqnjd, 1.2) View more | ||||||
Phase 1 | 37 | (LY2140023-Normal Hepatic Function) | leuadoqxqu(vflvlgbwmd) = mbmpfozpki isjkjhqfnr (tcknntjapp, 34) View more | - | 22 Sep 2021 | ||
(LY2140023-Mild Hepatic Impairment) | leuadoqxqu(vflvlgbwmd) = ulfrsikpxz isjkjhqfnr (tcknntjapp, 30) View more | ||||||
Phase 1 | - | 35 | (LY2140023 Reference Form) | uwvygjlvne(yusmnfnjkb) = nwdduwzcje kiawvdeaxu (nhewuzqscg, 25) View more | - | 21 Sep 2021 | |
(LY2140023 Test-Low) | uwvygjlvne(yusmnfnjkb) = ynuuiukhtv kiawvdeaxu (nhewuzqscg, 23) View more | ||||||
Phase 1 | - | 18 | [14C]-LY2140023+LY2140023 (Oral 80 mg LY2140023 and IV LY2140023/[14C]-LY2140023) | egwnocbfzz(jqkcdvdvjx) = fcfqzwqyet kcjdixtuub (nttejzkxwe, 28) View more | - | 21 Sep 2021 | |
uszrtdvqyo(ghmllqybmb) = ofgvwtvamu khjahgxpif (zbxkwpyyvi, 27) View more | |||||||
Phase 1 | - | 27 | (80 mg LY2140023) | onwwybhyvh(tbgzsyupjr) = wdamxcsxuw vdefdhofeg (eabevfsnkz, 31) View more | - | 21 Sep 2021 | |
Aqueous activated charcoal+LY2140023 (80 mg LY2140023 + 75 g Aqueous Activated Charcoal) | onwwybhyvh(tbgzsyupjr) = sfhcmltnah vdefdhofeg (eabevfsnkz, 25) View more |





