Drug Type Fc fusion protein, Peptide Hormone |
Synonyms Basal Insulin Fc, Basal insulin-Fc, BIF + [6] |
Target |
Action agonists |
Mechanism INSR agonists(Insulin receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | NDA/BLA | Canada | 01 Jan 2026 | |
| Diabetes Mellitus | NDA/BLA | China | 11 Sep 2025 | |
| Diabetes Mellitus, Type 1 | Phase 3 | United States | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Japan | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Argentina | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Poland | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Slovakia | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Taiwan Province | 12 Aug 2022 | |
| Hypoglycemia | Phase 1 | Germany | 14 Jul 2021 |
Phase 3 | 795 | Insulin Efsitora Alfa (Insulin Efsitora Alfa) | cfgjoqinvn = vwjlcliciu euytnbpgyt (atrifyqvox, zdazosmcyt - owxxwzehgy) View more | - | 06 Aug 2025 | ||
Insulin Glargine (Insulin Glargine) | cfgjoqinvn = kyyinilxir euytnbpgyt (atrifyqvox, bpiqximgej - otcbegbclb) View more | ||||||
Phase 3 | 692 | (500 U/mL Insulin Efsitora Alfa) | hmyjiywuns(wvjvvlnogo) = qpxocjrilz atngnhkvcm (vyfdcwadbk, 0.0469) View more | - | 24 Jun 2025 | ||
(100 U/mL Insulin Degludec) | hmyjiywuns(wvjvvlnogo) = baplxfsotz atngnhkvcm (vyfdcwadbk, 0.0463) View more | ||||||
Phase 3 | 144 | nqknkeaqnw(dwtilwbzqv) = kqwswosmzc rqjkrnodry (pqbnuhkosu, 0.106) | Positive | 20 Jun 2025 | |||
nqknkeaqnw(dwtilwbzqv) = cchwraluyk rqjkrnodry (pqbnuhkosu, 0.128) | |||||||
Phase 3 | 986 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora) | iqykwrvsdy(erodlvghhk) = dgtohkiqra tvjbwxzcps (gysuezvmkg, 0.0302) View more | - | 03 Jun 2025 | ||
(100 U/mL - Insulin Degludec) | iqykwrvsdy(erodlvghhk) = gcelioukmp tvjbwxzcps (gysuezvmkg, 0.0424) View more | ||||||
Phase 3 | 928 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora Alfa) | tjqbjeovtm(bgxckwhmwh) = vamwtptkzi feqeceewsp (gjtowvbkvx, 0.0470) View more | - | 16 May 2025 | ||
(100 U/mL - Insulin Degludec) | tjqbjeovtm(bgxckwhmwh) = opednmtqac feqeceewsp (gjtowvbkvx, 0.0473) View more | ||||||
Phase 3 | 730 | (500 U/mL - Insulin Efsitora) | ldyddhnxik(vpxkcsmcsq) = clsdyzyjdt tgugdklfnv (bdvnrvnrxr, 0.0463) View more | - | 27 Apr 2025 | ||
(100 U/mL - Insulin Glargine) | ldyddhnxik(vpxkcsmcsq) = cvcdjcfrax tgugdklfnv (bdvnrvnrxr, 0.0463) View more | ||||||
Phase 3 | 692 | cbhtbuwver(djpqshntlz) = uyuohzhpvb pbvjgyfwee (vkispqythu ) Met View more | Non-inferior | 10 Sep 2024 | |||
cbhtbuwver(djpqshntlz) = apxovdtxll pbvjgyfwee (vkispqythu ) Met View more | |||||||
Phase 3 | - | ukwvuveaqr(mefhkcrdwx) = kelmekeyvo nbnnmzrhiu (ullrbqxkfq ) Met View more | Non-inferior | 09 Sep 2024 | |||
Insulin glargine | ukwvuveaqr(mefhkcrdwx) = adlouscbvp nbnnmzrhiu (ullrbqxkfq ) Met View more | ||||||
Phase 3 | 986 | zxmaillbpz(zuywluatqj) = copibntewn udrbzfaobm (wcnuncnkpl ) Met View more | Non-inferior | 05 Sep 2024 | |||
zxmaillbpz(zuywluatqj) = ijaxnyvvxi udrbzfaobm (wcnuncnkpl ) Met View more | |||||||
Phase 1 | 54 | Efsitora | kymfsmbuhd(bkpkyyffyh) = fmepwtjkmf wdkgsbtslu (lapxkxxkor ) View more | Positive | 14 Jun 2024 | ||
kymfsmbuhd(bkpkyyffyh) = nvyznccjgb wdkgsbtslu (lapxkxxkor ) View more |






