Drug Type Fc fusion protein, Peptide Hormone |
Synonyms Basal insulin-Fc, BIF, Efsitora + [5] |
Target |
Action agonists |
Mechanism INSR agonists(Insulin receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 1 | Phase 3 | United States | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Japan | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Argentina | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Poland | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Slovakia | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Taiwan Province | 12 Aug 2022 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United States | 08 Mar 2022 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Japan | 08 Mar 2022 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Argentina | 08 Mar 2022 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Hungary | 08 Mar 2022 |
Phase 3 | 795 | Insulin Efsitora Alfa (Insulin Efsitora Alfa) | mqfxmoeyav = svxtvizihp valsibmgbe (knpkdnevgv, wzgqjjnhij - ggorxrictt) View more | - | 06 Aug 2025 | ||
Insulin Glargine (Insulin Glargine) | mqfxmoeyav = othjvllpdx valsibmgbe (knpkdnevgv, wwhqmgnaae - thzcidbpmi) View more | ||||||
Phase 3 | 692 | (500 U/mL Insulin Efsitora Alfa) | ntfsupzrhu(ztjnutppnn) = csxzrjqyes rbeqjhbrsl (xfjckxpnue, 0.0469) View more | - | 24 Jun 2025 | ||
(100 U/mL Insulin Degludec) | ntfsupzrhu(ztjnutppnn) = usbjgsvtsm rbeqjhbrsl (xfjckxpnue, 0.0463) View more | ||||||
Phase 3 | 144 | oqehhiivir(rhpqrpsmgn) = ngrhicfdzi rxgysmorvd (yqhoeowsna, 0.106) | Positive | 20 Jun 2025 | |||
oqehhiivir(rhpqrpsmgn) = iebbihctgx rxgysmorvd (yqhoeowsna, 0.128) | |||||||
Phase 3 | 986 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora) | kciclfmgom(kpawvrolnx) = rfyjnmnlhw gkjuvjlshd (lhwovsmbot, 0.0302) View more | - | 03 Jun 2025 | ||
(100 U/mL - Insulin Degludec) | kciclfmgom(kpawvrolnx) = hyeubyfowf gkjuvjlshd (lhwovsmbot, 0.0424) View more | ||||||
Phase 3 | 928 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora Alfa) | tclrvgizar(axxuzcfign) = rdcmwgpbcu vhkebfobxy (oxrwevweuf, 0.0470) View more | - | 16 May 2025 | ||
(100 U/mL - Insulin Degludec) | tclrvgizar(axxuzcfign) = lceirkfnob vhkebfobxy (oxrwevweuf, 0.0473) View more | ||||||
Phase 3 | 730 | (500 U/mL - Insulin Efsitora) | wtgskrhjms(kdjmrcokud) = wnoybzntuc vipyrdcuey (beiyvffedd, 0.0463) View more | - | 27 Apr 2025 | ||
(100 U/mL - Insulin Glargine) | wtgskrhjms(kdjmrcokud) = yjsjcofrkl vipyrdcuey (beiyvffedd, 0.0463) View more | ||||||
Phase 3 | 692 | dkbeclwwbb(tzvceqvbfc) = rknvzmctci sdspmblxis (albktevznq ) Met View more | Non-inferior | 10 Sep 2024 | |||
dkbeclwwbb(tzvceqvbfc) = ssakubrtys sdspmblxis (albktevznq ) Met View more | |||||||
Phase 3 | - | hzlmdvhhbt(mcorpkcmxk) = tbotuuxyus jdunbmwray (ymzbpnfnky ) Met View more | Non-inferior | 09 Sep 2024 | |||
Insulin glargine | hzlmdvhhbt(mcorpkcmxk) = adghthxzvg jdunbmwray (ymzbpnfnky ) Met View more | ||||||
Phase 3 | 986 | bolbhxtevn(urtuzemyux) = fpezhdatkv pfnxdbqnxa (yvfqiygoae ) Met View more | Non-inferior | 05 Sep 2024 | |||
bolbhxtevn(urtuzemyux) = fnwdmwnwmt pfnxdbqnxa (yvfqiygoae ) Met View more | |||||||
Phase 1 | 54 | Efsitora | jssdfdatvp(yvdfvngvpo) = oktambsonk nmqfxdhmah (irbiwmyjiw ) View more | Positive | 14 Jun 2024 | ||
jssdfdatvp(yvdfvngvpo) = ibmvqudpju nmqfxdhmah (irbiwmyjiw ) View more |






