Drug Type Therapeutic vaccine |
Synonyms CG-9962, GM-K562, K562-GM + [1] |
Target |
Action agonists |
Mechanism CSF-3R agonists(Colony stimulating factor 3 receptor agonists) |
Therapeutic Areas |
Active Indication |
Originator Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Philadelphia chromosome positive chronic myelogenous leukemia | Phase 2 | - | - | |
| Philadelphia chromosome positive chronic myelogenous leukemia | Phase 2 | - | - | |
| Philadelphia chromosome positive chronic myelogenous leukemia | Phase 2 | - | - | |
| Acute Myeloid Leukemia | Phase 1 | United States | 01 Nov 2008 | |
| Anemia, Refractory, With Excess of Blasts | Phase 1 | United States | 01 Nov 2008 | |
| Chronic Myelomonocytic Leukemia | Phase 1 | United States | 01 Nov 2008 |
Early Phase 1 | 9 | zeldsvekit = xnqaknrsxx nqqvywzlzo (ltxhaayvxl, afhcwobyag - cnldumgeea) View more | - | 16 Nov 2018 | |||
Phase 2 | 36 | Interferon alfa+Sargramostim (Arm A) | wnoclcbves = rxxdwgjcmw yxtrtyheik (tfmhjiuvyw, nknuiuonhp - fupcvbjqpz) View more | - | 13 Nov 2018 | ||
(Arm B) | wnoclcbves = mervqibhht yxtrtyheik (tfmhjiuvyw, kjencoyxgk - jrperuyxbh) View more |





