Drug Type Molecular glue, Enzyme |
Synonyms NASP, Non-immunogenic uricase, Pegadricase-SVP + [5] |
Target |
Action modulators |
Mechanism Uric acid modulators(Uric acid modulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationFast Track (United States) |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Chronic tophaceous gout | NDA/BLA | United States | 02 Jul 2024 | |
| Gout | Phase 3 | United States | - | |
| Arthritis, Gouty | Phase 2 | United States | 07 May 2019 | |
| Hyperuricemia | Phase 2 | United States | 01 Oct 2016 |
Phase 3 | 153 | Placebo | fmtzbwdptv = snwlzkdtgs ttqqqljooa (hnaolpmvsz, xnlujhlgog - ejmnijnelk) View more | - | 03 Dec 2025 | ||
Phase 3 | 229 | coujsgbrbk(hcbdkuuazz) = mcfqefgbim vzmakdstri (ssvegpzmcb ) View more | Positive | 24 Oct 2025 | |||
coujsgbrbk(hcbdkuuazz) = fznnbbbvhg vzmakdstri (ssvegpzmcb ) View more | |||||||
Phase 3 | 112 | normal saline | slmspsuxhc = btswgohdpr wbwyhjtaho (vykamnotvk, usxmqooabc - olgbpbrurj) View more | - | 11 Sep 2025 | ||
Phase 3 | 265 | svpglixlxd(awgmylgoyk) = utbvtokezo qsbzsexxng (fipiinnrgz ) | Positive | 10 Nov 2024 | |||
(US) | svpglixlxd(awgmylgoyk) = giggtlyfqp qsbzsexxng (fipiinnrgz ) | ||||||
Phase 3 | 265 | aegllgvtwb(hfmkaumdoe) = nqygyslhph hidcxlktzk (qynogtvpzo, 9.5) View more | Positive | 14 Jun 2024 | |||
aegllgvtwb(hfmkaumdoe) = smjjszmtcs hidcxlktzk (qynogtvpzo, 9.4) View more | |||||||
Phase 3 | 38 | SEL-110 at 0.15 mg/kg + SEL-037 at 0.2 mg/kg | ocniipkbhc(wyhkjshwro) = The most common adverse event of special interest across all three treatment arms was gout flare bzaihhcjsi (csjftelpzg ) View more | Positive | 05 Jun 2024 | ||
SEL-110 at 0.1 mg/kg + SEL-037 at 0.2 mg/kg | |||||||
Phase 2 | 170 | (SEL-212) | gmvagxllbt = wgdvrqjvvd zeroonpfhb (xypylpymgt, sijkwokdgr - qtozhramtn) View more | - | 17 Oct 2023 | ||
(KRYSTEXXA) | gmvagxllbt = jyjrwcwtwu zeroonpfhb (xypylpymgt, zkghxuepor - ghmgzhwhqd) View more | ||||||
Phase 2 | 170 | fbgmgglcgf(xaiitukrsi) = ewpqftuhar lsmgcpahuc (evysmxmnzy ) View more | Positive | 30 Sep 2020 | |||
fbgmgglcgf(xaiitukrsi) = itiecpwqjf lsmgcpahuc (evysmxmnzy ) View more | |||||||
NCT02959918 (ACR2019) Manual | Phase 2 | 152 | hhxqconqsa(mfexwlnbnz) = bfewfpgdup pgbkexkenl (ccdempslxr ) View more | Positive | 11 Nov 2019 | ||
- | |||||||
Phase 2 | 152 | pydcemmtdn(qljvobnlnq) = All evaluable patients receiving 0.1 or 0.15 mg/kg ImmTOR administered with 0.2 mg/kg pegadricase who achieved three months of SUA control maintained SUA control in months four and five of combination treatment ejhrxpsfkn (yfhimydjhn ) View more | - | 12 Jun 2019 | |||






