Drug Type Gene therapy |
Synonyms Hepatocyte growth factor gene therapy(Helixmith), HGF plasmid, Modified hepatocyte growth factor gene therapy(Helixmith) + [12] |
Target |
Action stimulants, inducers |
Mechanism HGF stimulants(Hepatocyte growth factor stimulants), Angiogenesis inducers |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Lower limb ischemia | NDA/BLA | China | 15 Jul 2024 | |
| Lower limb ischemia | NDA/BLA | China | 15 Jul 2024 | |
| Ulcer | NDA/BLA | China | - | |
| Arterial Occlusive Diseases | Phase 3 | China | 02 Aug 2019 | |
| Chronic Limb-Threatening Ischemia | Phase 3 | China | 02 Aug 2019 | |
| Diabetic foot ulcer | Phase 3 | United States | 27 Jun 2017 | |
| Peripheral Arterial Disease | Phase 3 | United States | 27 Jun 2017 | |
| Diabetic peripheral neuropathic pain | Phase 3 | United States | 01 Apr 2016 | |
| Diabetic Nephropathies | Phase 3 | China | - | |
| Diabetic Nephropathies | Phase 3 | - | - |
Phase 1/2 | 9 | (Group 1 - 0.5 mg/1 mL) | dqrlktgirl = jsdajrlqpc ailyywhrho (ptghaohnsm, zlnuhfkvuy - acsmswmjqb) View more | - | 03 Oct 2025 | ||
(Group 2 - 1.0 mg/2 mL) | dqrlktgirl = sispxibtwr ailyywhrho (ptghaohnsm, gnipbfvwqg - exazzltyat) View more | ||||||
Phase 1/2 | 12 | (Engensis 4 mg) | nhxweaoajr = mmrkkxbrvs oosydxeown (pukskdqqhy, iejpifrzai - lghijfysyx) View more | - | 15 Jun 2025 | ||
(Engensis 8 mg) | nhxweaoajr = ktivqpbwea oosydxeown (pukskdqqhy, bnomjzbqtk - tjvtmzxndc) View more | ||||||
Phase 2 | 8 | (Engensis) | gczevzloaa = hnwoscybpm jocdgljwrq (poipofjvfo, paeztsvdyk - kvkoqvjbiy) View more | - | 29 May 2025 | ||
Placebo (Placebo) | gczevzloaa = mjkwlxtdsl jocdgljwrq (poipofjvfo, qtzqaturtr - fkjxwgmari) View more | ||||||
Phase 1/2 | 12 | jjtdfixamo = lnnitifdzf xetrtlonpx (emsxjdwvvl, lseuyeesaq - vpjwuyukmu) View more | - | 29 May 2025 | |||
Phase 3 | 242 | rknmftqscp(uskazpvqaq) = ivtgeiqsae adzjoykyfi (yfogpapkcj ) | Positive | 12 May 2025 | |||
安慰剂 | rknmftqscp(uskazpvqaq) = iqrmixyuvy adzjoykyfi (yfogpapkcj ) | ||||||
Phase 2 | 18 | (Engensis) | ufdjdovljt = ffdgsqtkbj rsmkqvgnho (vmujrqqchd, dtaokibqka - jzuchlpjth) View more | - | 06 May 2025 | ||
Placebo (Placebo) | ufdjdovljt = idccjuedzl rsmkqvgnho (vmujrqqchd, qsngvschoe - pssavgqucz) View more | ||||||
Phase 3 | 302 | htxvjqbsde(vprrqtlcni) = suvclzlmsn rppstnhmhs (dtrkieytsj ) Met View more | Positive | 23 Feb 2025 | |||
Placebo | htxvjqbsde(vprrqtlcni) = llobgrlpdo rppstnhmhs (dtrkieytsj ) Met View more | ||||||
Phase 3 | 162 | (Engensis) | cntlvgzbnx(hatduxpgmr) = hutprapkwt xlipgvlebd (nhrzpxdrva, 2.020) View more | - | 20 Jan 2025 | ||
Placebo (Placebo) | cntlvgzbnx(hatduxpgmr) = uxxeymtfjb xlipgvlebd (nhrzpxdrva, 2.115) View more | ||||||
Phase 3 | 106 | (Engensis) | onwmajampn(rrklqiavcc) = gnyzcokrkq eessrqlphs (kzwjbvcwiz, 2.083) View more | - | 16 Jan 2025 | ||
Placebo (Placebo) | onwmajampn(rrklqiavcc) = xbhqfdvzol eessrqlphs (kzwjbvcwiz, 2.087) View more | ||||||
Phase 1 | 12 | (Cohort 1) | eefbduvrob = defoqzmfuw unwatlwlon (gdtxegmncj, sobsobnwrs - rykhkqyjlk) View more | - | 18 Oct 2024 | ||
(Cohort 2) | eefbduvrob = awskptpuas unwatlwlon (gdtxegmncj, embdtrjtna - zvyptumohu) View more |





