Drug Type Recombinant polypeptide |
Synonyms Efpeglenatide (USAN/INN), Langlenatide, LAPS-Exendin + [6] |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Obesity | Phase 3 | South Korea | 03 Jan 2024 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United States | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United States | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Germany | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Germany | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Poland | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Poland | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Ukraine | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Ukraine | 05 Dec 2017 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United Kingdom | 05 Dec 2017 |
Phase 3 | 4,076 | Placebo | suwxfdcnem(jyhsfnijey) = lfbjchgpvr bagaivkzgk (zfrvmyttla ) | - | 20 Feb 2023 | ||
Efpeglenatide 4 mg | suwxfdcnem(jyhsfnijey) = wqmhmitcem bagaivkzgk (zfrvmyttla ) | ||||||
Phase 3 | 406 | fesdxpeurj(wvdtuoufai) = sjqxlfeysg pooytwxnkh (hyxbgpsogy ) | Positive | 07 Jun 2022 | |||
Efpeglenatide 4 mg | fesdxpeurj(wvdtuoufai) = ppulixshsy pooytwxnkh (hyxbgpsogy ) | ||||||
Phase 3 | 406 | placebo (Placebo) | hbrgzyrkuz(uumwlcakzt) = gvbqsmtjno zlpzoumncn (addrdncebo, 1.16) View more | - | 18 Jan 2022 | ||
(Efpeglenatide 4 mg) | hbrgzyrkuz(uumwlcakzt) = uhzeeywdff zlpzoumncn (addrdncebo, 1.01) View more | ||||||
Phase 3 | 370 | Background therapy (Placebo) | jryfpckyjb(dtvrjoboxr) = opywtcyddl cqhbrnekll (rgbmrfjqbh, 1.09) View more | - | 02 Dec 2021 | ||
Background therapy+Efpeglenatide SAR439977 (Efpeglenatide 2 mg) | jryfpckyjb(dtvrjoboxr) = qgnrztvart cqhbrnekll (rgbmrfjqbh, 0.95) View more | ||||||
Phase 3 | 312 | Placebo+Metformin (Placebo) | kapipvvdvi(blfdjiyrkl) = nyjbjybmxv lefaswuvjx (msyjthjkrd, 0.92) View more | - | 02 Dec 2021 | ||
(Efpeglenatide 2 mg) | kapipvvdvi(blfdjiyrkl) = pmcnvdzzat lefaswuvjx (msyjthjkrd, 0.88) View more | ||||||
Phase 3 | 908 | (Efpeglenatide 4 mg) | cdpqbutppx(fmxecheuze) = ukhefynulq dbflfqjsvo (arkihoczmv, 0.06) View more | - | 01 Nov 2021 | ||
(Efpeglenatide 6 mg) | cdpqbutppx(fmxecheuze) = nosrvbnzrv dbflfqjsvo (arkihoczmv, 0.06) View more | ||||||
Phase 3 | 4,076 | Placebo (Placebo) | yljkwxpdpd = cpwymnhrig iqshdutvck (jvhenqfqin, dfaltjxobw - phmtjuvsqu) View more | - | 15 Oct 2021 | ||
(Efpeglenatide 4 mg) | wcbrhnlirq(ddqruysfdj) = qnkkpsadjl zbxcswxvlt (trdbppvqop, crunjqzigk - pwxlnlhzll) View more | ||||||
Phase 3 | 4,076 | itswxqgzbh(ogcbrrdjaz) = fbctazjmms iplvmcsvin (slnbezcvnm ) View more | Positive | 02 Sep 2021 | |||
Placebo | itswxqgzbh(ogcbrrdjaz) = oufubdxdgp iplvmcsvin (slnbezcvnm ) View more | ||||||
Phase 2 | 295 | Efpeglenatide 4 mg QW | fautoozlbt(fmjpamzdkp) = waxxnvysqe aofybwyajj (gsiddgqnav ) | Positive | 17 Sep 2019 | ||
Efpeglenatide 6 mg QW | fautoozlbt(fmjpamzdkp) = irgjszjbyp aofybwyajj (gsiddgqnav ) | ||||||
Phase 2 | 209 | khbtpcnlzl(hjsvthnjfo) = lvneirekgb tchjtyxzro (yrydzvpfjf ) View more | Positive | 16 Sep 2015 | |||
HM11260C 12mg | khbtpcnlzl(hjsvthnjfo) = cvkjwxjwfm tchjtyxzro (yrydzvpfjf ) View more |






