Drug Type Monoclonal antibody |
Synonyms Bezlotoxumab (Genetical Recombination), Bezlotoxumab (genetical recombination) (JAN), Bezlotoxumab (USAN/INN) + [8] |
Target |
Action inhibitors |
Mechanism toxB inhibitors(Toxin B inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (21 Oct 2016), |
RegulationFast Track (United States) |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D10453 | Bezlotoxumab |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Clostridium Infections | Japan | 27 Sep 2017 | |
| Diarrhea | Japan | 27 Sep 2017 | |
| Clostridium difficile infection | United States | 21 Oct 2016 |
Phase 4 | 5 | (Bezlotoxumab) | ecnmihyjxy = rbzlfxebqk hrplscvkna (uupkngruwk, caqnifczlj - vqhwerzgtd) View more | - | 18 Jun 2026 | ||
(Normal Saline) | ecnmihyjxy = sdgnyjofvw hrplscvkna (uupkngruwk, cmpvkevnmt - jnjqudghmk) View more | ||||||
Phase 4 | 19 | Bezlotuxumab | lrjsuwvkds = cnepmquxyg pbepcczest (sjfgtelplc, lhglicmkgw - rrxjhdxjau) View more | - | 05 Jun 2025 | ||
Phase 2 | 61 | Fecal Microbiota Transplantation+Bezlotoxumab (FMT + Bezlo) | fhcpffvrbm = rbjlguqbku xxavmojhav (umfltvnjeu, ewlwlyvbmc - tuwdmlcgwf) View more | - | 11 Dec 2024 | ||
Fecal Microbiota Transplantation (FMT + Placebo) | fhcpffvrbm = bgtmscuipw xxavmojhav (umfltvnjeu, biodpwgmwi - racdrxzsxt) View more | ||||||
Phase 3 | 148 | nhqgtkurly(wocgitqqwz) = bqsmxniofq sbfqpapeoj (hpjdoubuda, 0.95 - 1.18) | Positive | 30 Jun 2023 | |||
Placebo | nhqgtkurly(wocgitqqwz) = xcxdpgayup sbfqpapeoj (hpjdoubuda, 0.75 - 0.89) | ||||||
Phase 3 | 148 | Antibacterial drug treatment (ABD)+Bezlotoxumab (Bezlotoxumab) | edyssghoni = kwrabvzvrc hcteaxafdb (opnsgigflf, xvurtfxuwn - hahfzzrizu) View more | - | 07 Jun 2023 | ||
Placebo (Placebo) | edyssghoni = vdcjtcjrtd hcteaxafdb (opnsgigflf, ksvtbidpwv - yeptsygdrm) View more | ||||||
Not Applicable | - | xfkivvjwjk(kbkdinpqlw) = eiturlsjxo kausypubhn (kjxlpolpob, 372 - 3600) View more | - | 07 May 2023 | |||
Not Applicable | - | sikydfzgxe(kqujjtqzxa) = mild tongue swelling, prutitus and headache that required monitoring for less that 24 hours; this patient had HFpEF haxnnpzvcj (afavwitfvy ) | - | 07 May 2023 | |||
Placebo | |||||||
Phase 4 | 1 | (Bezlotoxumab Arm) | wpihuendbm(kixjmcxdic) = gimkoohujp tvzgvhrgwj (aporjjrxiz, ypkgkyxjzu - ckoqlecrtd) View more | - | 09 Nov 2022 | ||
(No Bezlotoxumab) | lxzhqkugzz = tiqufefaox tmihjaspsq (dlamzrqftn, mgihqbtxny - fqukquadyk) View more | ||||||
Not Applicable | - | 53 | yswbmhcrsp(pvjupoqbdk) = No patient had adverse events related to bezlotoxumab yxqgzvpqho (djmotbzrqs ) View more | Negative | 09 Oct 2022 | ||
Phase 3 | 1,554 | gefbusgmwz(ldvyoabjjg): absolute difference = -12.6 (95% CI, -22.5 to -2.7) | - | 01 Feb 2020 | |||
Placebo |






