Drug Type Small molecule drug |
Synonyms AZD 5718, AZD5718 |
Target |
Action inhibitors |
Mechanism FLAP inhibitors(5-lipoxygenase activating protein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC24H26N6O3 |
InChIKeyROTWSDMXHVGAHZ-QZTJIDSGSA-N |
CAS Registry2041075-86-7 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Asthma | Phase 2 | United States | 27 Jan 2022 | |
| Asthma | Phase 2 | Japan | 27 Jan 2022 | |
| Asthma | Phase 2 | Argentina | 27 Jan 2022 | |
| Asthma | Phase 2 | Australia | 27 Jan 2022 | |
| Asthma | Phase 2 | Bulgaria | 27 Jan 2022 | |
| Asthma | Phase 2 | Chile | 27 Jan 2022 | |
| Asthma | Phase 2 | Croatia | 27 Jan 2022 | |
| Asthma | Phase 2 | Germany | 27 Jan 2022 | |
| Asthma | Phase 2 | Hungary | 27 Jan 2022 | |
| Asthma | Phase 2 | Netherlands | 27 Jan 2022 |
Phase 2 | 613 | (AZD5718 Dose 1 + Dapagliflozin 10 mg) | ejhkrfffdw(mawyqfvbbp) = myydmdrlzl sfbsmtuinv (pxvtxbzgqv, xgyjejzhad - bhzbwsvlhn) View more | - | 26 Dec 2023 | ||
(AZD5718 Dose 2 + Dapagliflozin 10 mg) | ejhkrfffdw(mawyqfvbbp) = fbwjhwoyry sfbsmtuinv (pxvtxbzgqv, rdmjpaufak - ghabvqurid) View more | ||||||
Phase 2 | 129 | Placebo | qunmeplkok(tioexdcfkc) = csphbotiwl gzzmhmdnul (uolrrcekon, 44.38) View more | - | 30 Jun 2021 |





