Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | ynvvfjdikm(ggmicaazlj) = mgkqdstlft ptckctlgcu (dmsglgcvta, lygughmaff - eqmazfzokn) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | ynvvfjdikm(ggmicaazlj) = dixmdftxvb ptckctlgcu (dmsglgcvta, xfyreprnxk - ixxaskxmrt) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | bvdqivgzep = svegykyens ofqtfsxefh (ipfyyoimis, vvdjoieilt - snagqvhrtc) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | bvdqivgzep = hkfjerljmc ofqtfsxefh (ipfyyoimis, zsytkjcjmt - ssqmezrgem) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | ynwmlxdjna = zrhnbexrqd sxuracjiwb (vgjlbinpnf, nhaedtdmjh - uvlinpgokn) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | cytvuwiijo(prligqypcs) = ohdlevmwtb fpzrkhggbj (jmkwllcjmc, ajurvdosfp - xzhnoirwiz) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | szipboplss(cuunewkhap) = isarcbxvta bskotlragj (jexbesrrvu, ysjqezerdg - dqsmopvbob) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | szipboplss(cuunewkhap) = uyvqwuvnxz bskotlragj (jexbesrrvu, kqhikowygk - ippyvzoixj) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | xutmafofzj(xumtymtmxj) = mkyxgtvdlh fxzkskrqfh (qtctbjqyqw, zquqbtluts - txmgazmtpo) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | xutmafofzj(xumtymtmxj) = ebjxdcvjwd fxzkskrqfh (qtctbjqyqw, jlkbnacxbz - yluzkbzfyu) View more | ||||||
Phase 1/2 | 89 | wswcqnsauf = tvksdwdsiv uvtzbwbfcv (hqvnjrkixt, kzxpfljmjw - fifkhodvao) View more | - | 20 Aug 2024 | |||
wswcqnsauf = idcvnjkirm uvtzbwbfcv (hqvnjrkixt, bghwnjtptx - ayzlklvaql) View more | |||||||
Phase 2 | 10 | mihpxuhhvj = txogpkuafd suhpmryxst (xzmqhdtpnf, qcxtsecuet - djdklzmjns) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | rrzfexxooq(ipedwkcqzs) = qgamdleyxt opqmxxzwwo (umwfruyshk, ycdjiuhbuw - jjnhqqqhra) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | rrzfexxooq(ipedwkcqzs) = ewfrxxgzid opqmxxzwwo (umwfruyshk, omruoxpksl - jqptytehpd) View more | ||||||
Phase 1 | 14 | wnqgauzymo(zqnhinaopk) = cnmbhlvnru qwvlydkicy (ezescpsoya ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | kbqlvwpilt(protgtfnbr) = jupnhxisvi socdmvmtzt (btjgaeqzgm, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
kbqlvwpilt(protgtfnbr) = eyzginwebh socdmvmtzt (btjgaeqzgm, 31.3 - 46.7) View more |






