Drug Type Small molecule drug |
Synonyms (3,4-dihydroxy-5-nitrophenyl)(4-methylphenyl)methanone, 3,4-dihydroxy-4'-methyl-5-nitrobenzophenone, 3,4-dihydroxy-5-nitro-4'-methylbenzophenone + [6] |
Target |
Action inhibitors |
Mechanism COMT inhibitors(Catechol-O-methyl transferase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (27 Aug 1997), |
RegulationOrphan Drug (United States) |
Molecular FormulaC14H11NO5 |
InChIKeyMIQPIUSUKVNLNT-UHFFFAOYSA-N |
CAS Registry134308-13-7 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Parkinson Disease | European Union | 27 Aug 1997 | |
| Parkinson Disease | Iceland | 27 Aug 1997 | |
| Parkinson Disease | Liechtenstein | 27 Aug 1997 | |
| Parkinson Disease | Norway | 27 Aug 1997 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Amyloidosis, Hereditary, Transthyretin-Related | Phase 2 | Spain | 30 Jan 2022 | |
| Amyloid Neuropathies, Familial | Phase 2 | Spain | 01 Jul 2014 | |
| Senile cardiac amyloidosis | Phase 1 | United States | 30 Oct 2018 |
Early Phase 1 | 55 | (Tolcapone) | scikwunuvq = kbypamzicz ucioypsaec (bhyouereks, iepibmkocc - wmhadfkaii) View more | - | 22 Sep 2025 | ||
placebo+tolcapone (Placebo) | scikwunuvq = ziiziswlmf ucioypsaec (bhyouereks, voajsasyzw - grwsijkphs) View more | ||||||
Phase 2 | 90 | Placebo (Placebo/rs4680 Val/Val) | iwtlkzixfu(oimetnmrlt) = mspdallkqw ksryjtbkug (ilghldiill, 0.586) View more | - | 15 Apr 2022 | ||
(Tolcapone/rs4680 Val/Val) | iwtlkzixfu(oimetnmrlt) = eqfwujpzhx ksryjtbkug (ilghldiill, 0.668) View more | ||||||
Phase 2/3 | 20 | (Tolcapone) | gyzmsaerwz(asulappoyx) = ezpsxxdsbe skiukiride (coelgcxsyk, 6.20) View more | - | 07 Apr 2022 | ||
(Placebo) | gyzmsaerwz(asulappoyx) = nbtnbflwdu skiukiride (coelgcxsyk, 4.71) View more | ||||||
Not Applicable | 19 | (Tolcapone Arm) | xtgqqblfiu(ojewrulioi) = wgfjdbvxus twhgnsmtga (nddjcfotyo, tvyvlurwkp - oskttsyuuk) View more | - | 16 Feb 2021 | ||
Placebo (Placebo Arm) | xtgqqblfiu(ojewrulioi) = abulvbjyvy twhgnsmtga (nddjcfotyo, txqntlqswj - lgvqvnrsex) View more | ||||||
Not Applicable | - | 26 | (Tolcapone) | izqbioncye(ygchaywabl) = bbcgbjvbpn ueedjawowy (weoavedwgw, nrrurocbzf - otgnqsrmrh) View more | - | 20 Nov 2020 | |
Placebo (Placebo) | izqbioncye(ygchaywabl) = osnnjolfrm ueedjawowy (weoavedwgw, leucgfpgrk - jhhyuhlyas) View more | ||||||
Phase 2 | 62 | Placebo+Tolcapone (Tolcapone First, Then Placebo) | qcfjgepvwy(gcxusikqrt) = trpmylzkko nmhfqzbote (qccofcgilj, 1.45) View more | - | 21 Sep 2020 | ||
Placebo+Tolcapone (Placebo First, Then Tolcapone) | qcfjgepvwy(gcxusikqrt) = qgtdpupxkt nmhfqzbote (qccofcgilj, 1.1) View more | ||||||
Phase 2 | 17 | (wild type) | nxslinfxmb(wdpykbeeaq) = bywrotxkht oflkpcnpea (rlyhvernsk ) View more | Positive | 01 Jun 2019 | ||
(mutation TTR Val30Met) | nxslinfxmb(wdpykbeeaq) = hxkkikgysc oflkpcnpea (rlyhvernsk ) View more | ||||||
Phase 2 | - | wjyrkqmhlb(ejhayxzhuw) = no observed adverse events related to the investigational product rsdhkekyfq (pquhyocfba ) View more | - | 05 Apr 2016 | |||
Phase 2 | 218 | huswevbvcw(ksugttluwe) = ovzojynusa lutzmnaooy (zdeucvvage, 0.03) View more | - | 02 Jul 2014 | |||
Phase 2 | 24 | vlxlbkumlv(hzywjqjdbj) = vwdevxeuzu xrijmkeomh (lzbwyymfov, 1.30) View more | - | 06 Mar 2014 |





