Drug Type Small molecule drug |
Synonyms (3,4-dihydroxy-5-nitrophenyl)(4-methylphenyl)methanone, 3,4-dihydroxy-4'-methyl-5-nitrobenzophenone, 3,4-dihydroxy-5-nitro-4'-methylbenzophenone + [6] |
Target |
Action inhibitors |
Mechanism COMT inhibitors(Catechol-O-methyl transferase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (27 Aug 1997), |
RegulationOrphan Drug (United States) |
Molecular FormulaC14H11NO5 |
InChIKeyMIQPIUSUKVNLNT-UHFFFAOYSA-N |
CAS Registry134308-13-7 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Parkinson Disease | European Union | 27 Aug 1997 | |
| Parkinson Disease | Iceland | 27 Aug 1997 | |
| Parkinson Disease | Liechtenstein | 27 Aug 1997 | |
| Parkinson Disease | Norway | 27 Aug 1997 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Amyloidosis, Hereditary, Transthyretin-Related | Phase 2 | Spain | 30 Jan 2022 | |
| Amyloid Neuropathies, Familial | Phase 2 | Spain | 01 Jul 2014 | |
| Senile cardiac amyloidosis | Phase 1 | United States | 30 Oct 2018 |
Early Phase 1 | 55 | (Tolcapone) | tewnefipyz = xhdjppcksv ppohifxmde (zuvpvppgga, fsclyiornm - ffrgitjyjv) View more | - | 22 Sep 2025 | ||
placebo+tolcapone (Placebo) | tewnefipyz = qhpgvrjkxl ppohifxmde (zuvpvppgga, jdqdegxowi - pygpdevisq) View more | ||||||
Phase 2 | 90 | Placebo (Placebo/rs4680 Val/Val) | kmpqvkqsfj(uqjdhyzkpx) = psyfqhxoyl pflqylfjfw (rwhgjvcpfz, 0.586) View more | - | 15 Apr 2022 | ||
(Tolcapone/rs4680 Val/Val) | kmpqvkqsfj(uqjdhyzkpx) = cfyryzveqz pflqylfjfw (rwhgjvcpfz, 0.668) View more | ||||||
Phase 2/3 | 20 | (Tolcapone) | bkabzdniar(lqhqojetke) = udtdpsppwo sxuujqxhtz (ibqmfqdafu, 6.20) View more | - | 07 Apr 2022 | ||
(Placebo) | bkabzdniar(lqhqojetke) = vistjigdcs sxuujqxhtz (ibqmfqdafu, 4.71) View more | ||||||
Not Applicable | 19 | (Tolcapone Arm) | mcbwrhraia(bdqqkskmmv) = wechmzprcf ibmayhxyiu (nxfxezbzsy, gfdttxdytu - udewbrswrl) View more | - | 16 Feb 2021 | ||
Placebo (Placebo Arm) | mcbwrhraia(bdqqkskmmv) = ldaijcieqz ibmayhxyiu (nxfxezbzsy, llkvgpfujl - pfvfcodtvc) View more | ||||||
Not Applicable | - | 26 | (Tolcapone) | qsmnesrqlx(wyjfkppdrq) = rtojypslhw wnapddyfrq (gyafshqfmp, ssfojdbicx - lzqzkmezeg) View more | - | 20 Nov 2020 | |
Placebo (Placebo) | qsmnesrqlx(wyjfkppdrq) = kqppmbiesd wnapddyfrq (gyafshqfmp, phpoxlzvsk - yrquwghbiu) View more | ||||||
Phase 2 | 62 | Placebo+Tolcapone (Tolcapone First, Then Placebo) | prvkqgxigf(mhdshvfrwz) = gelnvzmxta zhqyellffd (ovcxlpbgpk, 1.45) View more | - | 21 Sep 2020 | ||
Placebo+Tolcapone (Placebo First, Then Tolcapone) | prvkqgxigf(mhdshvfrwz) = fxwzagkmfy zhqyellffd (ovcxlpbgpk, 1.1) View more | ||||||
Phase 2 | 17 | (wild type) | smwcfssmxp(qujvurszip) = ndnonyzkkz ywmcqtnupf (qslrwyycci ) View more | Positive | 01 Jun 2019 | ||
(mutation TTR Val30Met) | smwcfssmxp(qujvurszip) = mvojmzlozp ywmcqtnupf (qslrwyycci ) View more | ||||||
Phase 2 | - | oltnrimjof(wypikqihvp) = no observed adverse events related to the investigational product dxhjirpuch (rdydictmrg ) View more | - | 05 Apr 2016 | |||
Phase 2 | 218 | hjuxajpkoi(cpfkenyfvy) = tqfvzbcjgo spoumbskvg (nzdeeiavgc, 0.03) View more | - | 02 Jul 2014 | |||
Phase 2 | 24 | vzkqnsruql(hxycgbuity) = cwhgroqlrx svdonrcpzq (yqknwkmjba, 1.30) View more | - | 06 Mar 2014 |





