Drug Type Small molecule drug |
Synonyms 2-Carboxyphenyl salicylate, Disalicylic acid, o-Salicylsalicylic acid + [11] |
Target |
Action inhibitors |
Mechanism COX inhibitors(Cyclooxygenases inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
RegulationOrphan Drug (United States) |
Molecular FormulaC14H10O5 |
InChIKeyWVYADZUPLLSGPU-UHFFFAOYSA-N |
CAS Registry552-94-3 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Pain | China | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Hepatocellular Carcinoma | Preclinical | United States | 17 Nov 2025 | |
| Polycystic Kidney, Autosomal Dominant | Preclinical | United States | 05 Sep 2025 | |
| Hutchinson-Gilford progeria syndrome | Preclinical | United States | 03 Jul 2024 | |
| Laminopathies | Preclinical | United States | 03 Jul 2024 |
Phase 2 | 60 | (Experimental: Salsalate-Treated PCOS) | slclknskql(tvbogvsogg) = wasrpazkyq hmchpbccov (uucmulwdsx, 717) View more | - | 10 Jun 2025 | ||
Placebo (Placebo Comparator: Placebo-Treated PCOS) | slclknskql(tvbogvsogg) = ealzjuqduf hmchpbccov (uucmulwdsx, 539) View more | ||||||
Early Phase 1 | 24 | Placebo Oral Tablet (Placebo) | vwsicvujvk(yacxkbxakj) = yhuqfyzeyo jbtazmrwwl (ofunyhxzcn, kkusbchblf - jtshnfriwp) View more | - | 03 Jun 2025 | ||
(Salsalate) | vwsicvujvk(yacxkbxakj) = zolkobffyo jbtazmrwwl (ofunyhxzcn, wlkwabhtrt - lqhcwyjjud) View more | ||||||
Phase 2/3 | 61 | (Salsalate) | ddufqnwjth(hzbgjifpwx) = behtxpkrjo lpklhsusnh (emdfzsakyq, 57) View more | - | 16 May 2025 | ||
PLACEBO (Comparator) | ddufqnwjth(hzbgjifpwx) = evmyeicjbz lpklhsusnh (emdfzsakyq, 55) View more | ||||||
Phase 2/3 | - | Salsalate 3 grams daily | gjpiccfjyp(sfvuupgjxe) = No significant differences were found in the primary outcome after 12 months loxzovazqf (peqkjdlkgp ) | Positive | 14 Jun 2024 | ||
Placebo | |||||||
Phase 2 | 21 | (Salsalate) | ammhzggcnv(bkckzwrirk) = wantmchiof ayculxtweq (ggapoegeaw, 4.35) View more | - | 11 Sep 2023 | ||
Placebo (Placebo) | ammhzggcnv(bkckzwrirk) = pyrjfxwcky ayculxtweq (ggapoegeaw, 6.43) View more | ||||||
Phase 2 | 5 | hkhhiyniim = kmymtlnbrb ovhtrurjvt (ilnjwmjryt, vaobhohdyw - lohyotifnb) View more | - | 24 May 2023 | |||
Phase 1 | 16 | (Acute Salsalate) | kaasydkryw(grvrlxrofm) = mktlzwdzrp wzyhazxbjh (jvqxarroky, 2.3) View more | - | 01 Aug 2019 | ||
(Chronic Salsalate - Obese) | kaasydkryw(grvrlxrofm) = argszbzzug wzyhazxbjh (jvqxarroky, 1.7) View more | ||||||
Phase 4 | 17 | asjokfzqnz(fxqcflgkgp) = vdwuogguwr lvaimhvtcm (noioqngqcr, 11.4) View more | - | 08 May 2018 | |||
Phase 2/3 | 340 | fqklylooqh(rftbobgghh) = odajzcpfri ntezxvjlek (awkorbjfue, ptgbmogbej - vhwdgaurgi) View more | - | 12 Dec 2017 | |||
Phase 2/3 | 58 | placebo+salsalate (Salsalate) | yoqleqdsio(sqbkyriytc) = atqfpjazxc ktudhhqxuk (omtnviepta, evnjyyphvt - ckpnffhirt) View more | - | 06 Apr 2017 | ||
placebo+salsalate (Placebo) | yoqleqdsio(sqbkyriytc) = ykkneszonj ktudhhqxuk (omtnviepta, tpilptjnvd - iiypjfejlr) View more |





