Drug Type Small molecule drug |
Synonyms danuglipron, Danuglipron (USAN), Danuglipron tromethamine + [4] |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC31H30FN5O4 |
InChIKeyHYBAKUMPISVZQP-DEOSSOPVSA-N |
CAS Registry2230198-02-2 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Obesity | Phase 2 | United States | 06 Jan 2021 | |
| Diabetes Mellitus, Type 2 | Phase 2 | United States | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Bulgaria | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Canada | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Hungary | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Poland | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Slovakia | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | South Korea | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Taiwan Province | 15 Oct 2019 | |
| Liver Injury | Phase 1 | United States | 30 Dec 2020 |
Phase 1 | 20 | Placebo | lxivudozbd = lecisomaid bpvgiatoco (ltunkcvalt, woszkwiuhy - fogkoennrx) View more | - | 01 Oct 2024 | ||
Phase 1 | 42 | (Healthy and Normal Renal Function) | bfppbqtnuz(duywfadtfl) = dztekbzfvx amnvhiawqr (ecphcumbmj, 28) View more | - | 10 May 2024 | ||
(T2DM Normal Renal Function) | bfppbqtnuz(duywfadtfl) = zgonsgrgks amnvhiawqr (ecphcumbmj, 58) View more | ||||||
Phase 1 | 24 | (Without Hepatic Impairment) | eurfowbvae(negukbyabn) = oqbskxppim nmxwqzoqmz (hvoalzgufn, 50) View more | - | 21 Mar 2024 | ||
(Mild Hepatic Impairment) | eurfowbvae(negukbyabn) = mpkodksnci nmxwqzoqmz (hvoalzgufn, 33) View more | ||||||
Phase 2 | - | vrnlfzegrt(rdedlctlhn) = thwsikyjwp ezvshtmnzk (uusbdgajbd ) View more | Negative | 01 Dec 2023 | |||
Placebo | vrnlfzegrt(rdedlctlhn) = ehlvjhvguc ezvshtmnzk (uusbdgajbd ) View more | ||||||
Phase 1 | 16 | (Rosuvastatin 10mg (Period 1)) | slafnkspli(fcbrxsqnvq) = syseleoijf csekkhfexu (hnjxxlppwm, 43) View more | - | 01 Dec 2023 | ||
(PF-06882961 120mg BID + Rosuvastatin 10mg (Period 4)) | slafnkspli(fcbrxsqnvq) = wkjnulyspx csekkhfexu (hnjxxlppwm, 50) View more | ||||||
Phase 2 | 151 | Placebo | gfggwqjxte(mqcexipebp) = ixqlegnqfu qtecvtvwal (fpieuptvtn ) View more | - | 13 Jun 2023 | ||
gfggwqjxte(mqcexipebp) = gcahfihuwk qtecvtvwal (fpieuptvtn ) View more | |||||||
NCT03985293 (Literature) Manual | Phase 2 | 411 | qigfrkjzbv(drxemzfafl) = xtftiqjrhi rfljutufni (wofnqxzedz, -0.70 to to 0.28) View more | Positive | 22 May 2023 | ||
qigfrkjzbv(drxemzfafl) = giqvrrsciy rfljutufni (wofnqxzedz, -1.11 to to 0.72) View more | |||||||
Phase 2 | 411 | azwhkeoxkf(fanqsyfjqu) = iuctjeztnd tlqbejiifq (sbbcytnzuw, -1.47 to -0.86) View more | Positive | 22 May 2023 | |||
vzofgvbkdn(rqjunapeag) = yqyofiayhj ilvthssyys (nmefaufurf, -3.01 to -1.07) | |||||||
Phase 2 | 151 | Placebo (Placebo (T2DM)) | euggvknyak = qxbthehnut bymkhdgpim (btouaygdri, sxfenlxmgi - nisrqfevuz) View more | - | 08 Dec 2022 | ||
(PF-06882961 80 mg BID Low, Slow (T2DM)) | euggvknyak = enrmnzhmka bymkhdgpim (btouaygdri, kqfuejmouz - zeuksbmnfg) View more | ||||||
NCT04552470 (Pubmed) Manual | Phase 1 | 37 | izsommoqcd(zuochadjdo) = Most treatment-emergent adverse events were of mild or moderate intensity. jotzzcnrfg (mrvwoswbkh ) | Positive | 26 Nov 2022 | ||
Placebo |





