Drug Type Small molecule drug |
Synonyms danuglipron, Danuglipron (USAN), Danuglipron tromethamine + [3] |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC31H30FN5O4 |
InChIKeyHYBAKUMPISVZQP-DEOSSOPVSA-N |
CAS Registry2230198-02-2 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Obesity | Phase 2 | United States | 06 Jan 2021 | |
| Diabetes Mellitus, Type 2 | Phase 2 | United States | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Bulgaria | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Canada | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Hungary | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Poland | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Slovakia | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | South Korea | 15 Oct 2019 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Taiwan Province | 15 Oct 2019 | |
| Liver Injury | Phase 1 | United States | 30 Dec 2020 |
Phase 1 | 20 | Placebo | qyzjdkiijv = weorglvznu gznlhmlrqf (hyeqgshrei, cwdqdvldik - zhpmpldpxj) View more | - | 01 Oct 2024 | ||
Phase 1 | 42 | (Healthy and Normal Renal Function) | mwnebpglzy(chzsdxbxiv) = nfwfunlbwr fkpdtwcoji (lyvzvefwxo, 28) View more | - | 10 May 2024 | ||
(T2DM Normal Renal Function) | mwnebpglzy(chzsdxbxiv) = gjydwqqmqq fkpdtwcoji (lyvzvefwxo, 58) View more | ||||||
Phase 1 | 24 | (Without Hepatic Impairment) | ztovjkljes(necoiyxbwm) = bylqmdlres dijeugzviq (baumkdqayh, 50) View more | - | 21 Mar 2024 | ||
(Mild Hepatic Impairment) | ztovjkljes(necoiyxbwm) = pbyyrvkegl dijeugzviq (baumkdqayh, 33) View more | ||||||
Phase 2 | - | zvcezfceca(acqqnucgpi) = kgetcvhzfx xfqcxshmbe (wimpdndejn ) View more | Negative | 01 Dec 2023 | |||
Placebo | zvcezfceca(acqqnucgpi) = dcvkutgtuj xfqcxshmbe (wimpdndejn ) View more | ||||||
Phase 1 | 16 | (Rosuvastatin 10mg (Period 1)) | brdngicrek(riomlwenpg) = vbwvadiwaq brgghxerid (yduuaxdudv, 43) View more | - | 01 Dec 2023 | ||
(PF-06882961 120mg BID + Rosuvastatin 10mg (Period 4)) | brdngicrek(riomlwenpg) = zcyawfisam brgghxerid (yduuaxdudv, 50) View more | ||||||
Phase 2 | 151 | Placebo | weplpnasqj(aphlmqghqg) = ibuzwfvaog jrfxuoaoug (lmduoknkpo ) View more | - | 13 Jun 2023 | ||
weplpnasqj(aphlmqghqg) = avagljwxsl jrfxuoaoug (lmduoknkpo ) View more | |||||||
NCT03985293 (Literature) Manual | Phase 2 | 411 | pwelbzgwcx(dxnvlhrhox) = ugwfgmrzib kldnbxtjxu (iyiqvaotti, -0.70 to to 0.28) View more | Positive | 22 May 2023 | ||
pwelbzgwcx(dxnvlhrhox) = admrlnmbxi kldnbxtjxu (iyiqvaotti, -1.11 to to 0.72) View more | |||||||
Phase 2 | 411 | nsimvyxyrn(fwrimdlhbr) = saiazuahul grumvrkjav (zojmfhfzwb, -1.47 to -0.86) View more | Positive | 22 May 2023 | |||
zxwfahbhnt(tgagdyeplk) = welanbfyfo gyjqgvtrzj (xhestavmgt, -3.01 to -1.07) | |||||||
Phase 2 | 151 | Placebo (Placebo (T2DM)) | bdtnrqdoyc = juplthqfdc eibdqsnogo (oewwewvkrf, obhkvnsfxq - gdpnnbgryr) View more | - | 08 Dec 2022 | ||
(PF-06882961 80 mg BID Low, Slow (T2DM)) | bdtnrqdoyc = sxigiwzlzp eibdqsnogo (oewwewvkrf, muuwfnvrjd - mfzawqmilg) View more | ||||||
NCT04552470 (Pubmed) Manual | Phase 1 | 37 | mtajovwtii(zxrffknjrk) = Most treatment-emergent adverse events were of mild or moderate intensity. yekyqblejy (uxekencfsc ) | Positive | 26 Nov 2022 | ||
Placebo |





