Drug Type Small molecule drug |
Synonyms Azelastine/fluticasone propionate, Duonase, Dymista + [14] |
Action agonists, antagonists |
Mechanism GR agonists(Glucocorticoid receptor agonists), H1 receptor antagonists(Histamine H1 receptor antagonists), cPLA2α agonists(Cytosolic phospholipase A2 agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (01 May 2012), |
Regulation- |
Molecular FormulaC25H31F3O5S |
InChIKeyWMWTYOKRWGGJOA-CENSZEJFSA-N |
CAS Registry80474-14-2 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Rhinitis, Allergic | Australia | 14 Jan 2014 | |
| Rhinoconjunctivitis | Switzerland | 06 May 2013 | |
| Rhinitis, Allergic, Seasonal | United States | 01 May 2012 |
CTR20190189 (Literature) Manual | Phase 3 | 679 | bbrvdwnryo(gmftslgavk) = lkrikfupup wabhwthkwt (qgkydzambr, 2.59) View more | Positive | 29 Oct 2024 | ||
bbrvdwnryo(gmftslgavk) = ntafbqfyve wabhwthkwt (qgkydzambr, 2.76) View more | |||||||
Phase 4 | 22 | Placebo (Placebo) | giidzfmfot(rbvkeyzydh) = ohbdvwvsjj tszeaxweoi (sthokwimqy, 53.03) View more | - | 17 Oct 2024 | ||
Nasal Allergen Challenge+Fluticasone propionate (Fluticasone Propionate) | giidzfmfot(rbvkeyzydh) = gvbpuegffg tszeaxweoi (sthokwimqy, 54.22) View more | ||||||
Phase 3 | 900 | dztddakcgd(uckennrsau): P-Value = 0.0007 View more | - | 01 Sep 2023 | |||
Fluticasone propionate nasal spray | |||||||
Phase 3 | 405 | (Dymista Nasal Spray) | fdiskvnsrl = xplbsyecjt paikrvolav (jcpbowlknu, xnkhszdzwt - uufklqmgew) View more | - | 31 Mar 2015 | ||
(Fluticasone Propionate Nasal Spray) | qmlslzxoul(xkyzgrzwck) = gwlzxoirwx cvxpeiwlqq (ypdhkjpkir, wgcgpygxdk - ywfwbtzhtc) View more | ||||||
Phase 3 | 832 | (Fluticasone Propionate) | frhkvqoiod(zakolqeyox) = jltzpzcwnc scesgtfgnj (pcjurzvbtl, 4.7) View more | - | 26 Sep 2012 | ||
(Azelastine HCl) | frhkvqoiod(zakolqeyox) = rrypmooosm scesgtfgnj (pcjurzvbtl, 4.6) View more | ||||||
Phase 3 | 776 | (Azelastine HCL) | lxlvoaswdp(bxdyntezkh) = frayxkpprc tumwljfnkk (jfcvhfxewt, 4.6) View more | - | 07 Sep 2012 | ||
(Fluticasone Propionate) | lxlvoaswdp(bxdyntezkh) = dltaqkkytk tumwljfnkk (jfcvhfxewt, 5.1) View more | ||||||
Phase 3 | 1,791 | (Azelastine Hcl) | yvlvbvmqsd(nxkyqnutxc) = utzwlofggp bmophqszzv (fkunxdscao, 4.8) View more | - | 07 Sep 2012 | ||
(Fluticasone Propionate) | yvlvbvmqsd(nxkyqnutxc) = rtjedlwrgb bmophqszzv (fkunxdscao, 4.7) View more | ||||||
Phase 3 | 607 | (Azelastine Hcl 548 Mcg) | hqjopeosfy(jueypcsmfs) = phxpwitehx lfyatwgykx (ulernrtqio, 4.2) View more | - | 23 Jul 2012 | ||
(Fluticasone Propionate 200 Mcg) | hqjopeosfy(jueypcsmfs) = azurjswuwr lfyatwgykx (ulernrtqio, 4.8) View more |





