Drug Type Therapeutic vaccine, Dendritic cell vaccine |
Synonyms DC/MM Fusion Vaccine(Beth Israel Deaconess Medical Center), Dendritic Cell (DC)/Multiple Myeloma (MM) Fusions(Beth Israel Deaconess Medical Center) |
Target- |
Action- |
Mechanism- |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Metastatic breast cancer | Phase 2 | United States | 01 Dec 2009 | |
| Fallopian Tube Carcinoma | Phase 2 | United States | 01 Aug 2008 | |
| Ovarian Cancer | Phase 2 | United States | 01 Aug 2008 | |
| Primary Peritoneal Serous Adenocarcinoma | Phase 2 | United States | 01 Aug 2008 | |
| Renal Cell Carcinoma | Phase 2 | United States | 01 Oct 2004 | |
| Metastatic melanoma | Phase 2 | United States | 01 Jul 2000 | |
| Refractory Multiple Myeloma | Phase 1 | United States | 31 Jan 2025 | |
| Relapse multiple myeloma | Phase 1 | United States | 31 Jan 2025 |
Phase 1/2 | 8 | itewzxumaw = btnuhuocwt prczknugkj (rbbglkgfmu, waytsgipix - nwjlvfdnsv) View more | - | 16 Mar 2016 | |||
Phase 1/2 | 38 | DC/renal fusion vaccine | wnbusvwkay = ijwpitsbsj cqntuspbla (xagqdugrup, qhvbrtulmi - qqipnadvpp) View more | - | 17 Feb 2016 |





