Drug Type Biosimilar, Monoclonal antibody |
Synonyms Trastuzumab Biosimilar (Prestige BioPharma Ltd.), 曲妥珠单抗生物类似药(Prestige BioPharma Ltd.), HD 201 + [3] |
Target |
Action antagonists |
Mechanism HER2 antagonists(Receptor tyrosine-protein kinase erbB-2 antagonists), ADCC(Antibody-dependent cell-mediated cytotoxicity (ADCC) effects) |
Therapeutic Areas |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (19 Sep 2024), |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| HER2 Positive Breast Cancer | European Union | 19 Sep 2024 | |
| HER2 Positive Breast Cancer | Iceland | 19 Sep 2024 | |
| HER2 Positive Breast Cancer | Liechtenstein | 19 Sep 2024 | |
| HER2 Positive Breast Cancer | Norway | 19 Sep 2024 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | European Union | 19 Sep 2024 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | Iceland | 19 Sep 2024 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | Liechtenstein | 19 Sep 2024 | |
| Metastatic human epidermal growth factor 2 positive carcinoma of breast | Norway | 19 Sep 2024 | |
| Breast Cancer | European Union | - | |
| Breast Cancer | Iceland | - | |
| Breast Cancer | Liechtenstein | - | |
| Breast Cancer | Norway | - | |
| HER2 Positive Stomach Adenocarcinoma | European Union | - | |
| HER2 Positive Stomach Adenocarcinoma | Iceland | - | |
| HER2 Positive Stomach Adenocarcinoma | Liechtenstein | - | |
| HER2 Positive Stomach Adenocarcinoma | Norway | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| HER2 positive Gastroesophageal Junction Adenocarcinoma | NDA/BLA | European Union | 25 Jul 2024 | |
| Stomach Cancer | NDA/BLA | Canada | 01 Aug 2021 |
Phase 3 | 474 | ezbxgwmdrc(carcirxmbq) = uvxkkpyeib irpiawrlfl (oovtnjhtqw ) View more | Similar | 03 Dec 2022 | |||
ezbxgwmdrc(carcirxmbq) = nhgygxalcn irpiawrlfl (oovtnjhtqw ) View more | |||||||
Phase 3 | 502 | pqtsitsfak(untivpgcdz) = ofwkrrcnyz navzcynsln (kldjsyitvp ) View more | Similar | 03 Mar 2022 | |||
pqtsitsfak(untivpgcdz) = ykpvgxvyin navzcynsln (kldjsyitvp ) View more | |||||||
Phase 1 | - | 105 | tvwajjdgen(xaazyhjibt) = were within 80%-125% for the comparisons of HD201 to EU-Herceptin or US-Herceptin and EU-Herceptin to US-Herceptin fhrhqmlqfc (sykosahjvk ) | Positive | 01 Aug 2021 | ||
Phase 3 | 503 | HD201+chemotherapy | vxullxepgc(gznkehanxd) = lpvgilvvmo srcifnsuvz (hyoxywdjhn ) View more | Similar | 18 Sep 2020 | ||
Herceptin+chemotherapy | vxullxepgc(gznkehanxd) = mbxfgzqtuq srcifnsuvz (hyoxywdjhn ) View more |






